Chittagong Stock Exchange
SCRIPS BY VALUE
Date: Jul 29 2010  3:28PM
Time: 09:28:30 GMT, 15:28:30 BST
Market Closed
------------------------------------------------------------------------------------------------------------------------------------------------------
 Company                                            Open        High         Low       Close Prev. Close Difference    Trades        Volume             Value 
 ------------------------------------------- ----------- ----------- ----------- ----------- ----------- ---------- --------- ------------- ----------------- 
 ABBNK        AB BANK LIMITED                    1203.00     1230.00     1182.00     1222.75     1203.00      19.75       965         27740       33500432.50 
 ACI          ADVANCED CHEMICAL INDUSTRIES        420.60      428.00      415.00      417.30      420.60      -3.30       146         17000        7093565.00 
 ACIFL        ACI FORMULATIONS LIMITED            191.70      187.00      175.50      177.80      191.70     -13.90       540         67350       12086300.00 
 ACIZCB       ACI 20% CNVT. ZERO COUPON BOND      769.00      769.00      760.50      765.00      769.00      -4.00        21           145         110907.50 
 AFAUT        AFTAB AUTOMOBILES LIMITED           333.30      338.40      330.30      331.40      333.30      -1.90       331         48000       15984220.00 
 AGNI         AGNI SYSTEMS LIMITED                 63.20       65.00       63.30       64.50       63.20       1.30        61         35000        2245550.00 
 AIBL         AL-ARAFAH ISLAMI BANK LTD.           94.80       97.60       95.70       97.10       94.80       2.30       109         63000        6102325.00 
 AIMS1        AIMS FIRST GUARANTEED M. FUND        12.74       13.15       12.52       12.60       12.74      -0.14       180        687500        8769950.00 
 ALTEX        ALLTEX INDUSTRIES LIMITED           115.25      117.75      115.00      116.75      115.25       1.50        36          4100         479137.50 
 AMBPH        AMBEE PHARMACEUTICALS LIMITED       244.00      254.00      247.00      249.70      244.00       5.70        13           383          95283.00 
 ANLYN        ANLYMA YARN DYEING LIMITED          171.00      183.00      173.00      181.00      171.00      10.00        12           850         151500.00 
 APGI         ASIA PACIFIC GEN INS CO LTD         845.50      862.50      850.00      858.00      845.50      12.50        25          1500        1289000.00 
 APXTN        APEX TANNERY LIMITED               1796.75     1800.00     1745.00     1753.50     1796.75     -43.25        74          1490        2637542.50 
 APXWV        APEX WEAVING & FINISHING MILLS      139.75      143.00      136.25      136.25      139.75      -3.50        14          3100         432950.00 
 ARACM        ARAMIT CEMENT LIMITED              1321.50     1260.00     1251.00     1260.00     1321.50     -61.50         4           200         251550.00 
 ARMIT        ARAMIT LIMITED                      617.20      600.00      580.00      585.40      617.20     -31.80         9           700         414550.00 
 ASIAI        ASIA INSURANCE LIMITED              823.00      852.00      838.00      846.00      823.00      23.00        14           750         632800.00 
 AZPIP        AZIZ PIPES LIMITED                  468.25      490.00      483.00      489.50      468.25      21.25         6            40          19490.00 
 BASIA        BANK ASIA LIMITED                   581.00      609.75      586.75      603.50      581.00      22.50        75          8100        4831700.00 
 BATA         BATA SHOE COMPANY (BD) LIMITED      679.70      670.00      647.00      648.50      679.70     -31.20         4           400         262900.00 
 BATBC        BRITISH AMERICAN TOBACCO BD CO      671.60      678.80      662.00      665.50      671.60      -6.10        98          7700        5139795.00 
 BAYLI        BAY LEASING & INVESTMENT LTD.      2191.75     2188.00     2170.00     2176.00     2191.75     -15.75         3           150         326400.00 
 BDCOM        BDCOM ONLINE LIMITED                 55.30       56.00       55.00       55.80       55.30       0.50        37         24500        1363500.00 
 BDFIN        BD FINANCE & INVESTMENT CO LTD     1211.75     1227.00     1199.00     1208.00     1211.75      -3.75        27          1450        1754612.50 
 BDTHI        BD.THAI ALUMINIUM LIMITED          1022.00     1040.00     1007.00     1008.25     1022.00     -13.75        70          1770        1793037.50 
 BERGR        BERGER PAINTS BANGLADESH LTD       1010.00      990.00      979.00      979.30     1010.00     -30.70        15          1000         982125.00 
 BGIC         BD GENERAL INSURANCE COMPANY        539.25      554.25      543.25      545.25      539.25       6.00       124          3380        1850590.00 
 BHL          BEACH HATCHERY  LTD.                 73.00       76.10       74.00       75.90       73.00       2.90       303        217000       16307150.00 
 BIFC         BD INDUSTRIAL FINANCE CO. LTD       768.75      786.25      782.00      786.00      768.75      17.25         9           550         431650.00 
 BOC          BOC BANGLADESH LIMITED              788.50      800.00      777.80      779.60      788.50      -8.90        62          4500        3547905.00 
 BRACB        BRAC BANK LIMITED                   719.50      734.00      703.00      730.25      719.50      10.75       152         11700        8444987.50 
 BSRMS        BSRM STEELS LIMITED                2101.75     2124.75     2080.00     2086.25     2101.75     -15.50       116          6850       14377050.00 
 BWEL         BD WELDING ELECTRODES LIMITED       105.60      110.00      105.10      108.30      105.60       2.70        33         18500        2011500.00 
 BXLTD        BEXIMCO LIMITED                     301.00      304.70      300.10      303.90      299.50       4.40      1064        216300       65568390.00 
 BXPH         BEXIMCO PHARMACEUTICALS LTD         150.50      153.20      150.80      151.00      150.50       0.50       464         95700       14500625.00 
 BXSYN        BEXIMCO SYNTHETICS LIMITED          307.25      315.00      307.25      313.50      307.25       6.25       252         14300        4460050.00 
 BXTX          BEXTEX LIMITED                      68.10       71.70       69.20       71.50       68.10       3.40      2518       1178200       83033260.00 
 CGIC         CITY GENERAL INSURANCE CO. LTD      493.00      506.00      500.00      501.00      493.00       8.00         4           600         302362.50 
 CIC          CENTRAL INSURANCE COMPANY LTD       701.50      715.00      713.00      713.25      701.50      11.75         5           220         156900.00 
 CNFCM        CONFIDENCE CEMENT LIMITED          2062.25     2030.00     1950.00     1969.75     2062.25     -92.50       162          6580       13077850.00 
 CONTI        CONTINENTAL INSURANCE LIMITED       538.00      560.00      549.25      554.25      538.00      16.25        31          2700        1497212.50 
 CTBNK        THE CITY BANK LIMITED              1014.50     1030.00     1000.00     1025.75     1014.50      11.25       447         15010       15320221.25 
 DBH          DELTA BRAC HOUSING FIN. CORP.      2420.00     2510.00     2490.00     2490.00     2420.00      70.00         3           150         375000.00 
 DBHMF1       DBH FIRST MUTUAL FUND                16.10       16.70       15.70       16.00       16.10      -0.10       108         98500        1572950.00 
 DCL          DAFFODIL COMPUTERS LIMITED           58.50       63.00       58.50       61.70       55.20       6.50       438        329000       20198350.00 
 DDMFG        THE DACCA DYEING & MFC. CO. LT       42.90       43.80       42.80       43.10       42.90       0.20        71         48000        2077900.00 
 DESCO        DHAKA ELECTRIC SUPPLY CO. LTD.     2420.00     2469.00     2435.00     2455.00     2420.00      35.00        11           900        2208050.00 
 DHAKI        DHAKA INSURANCE LIMITED             889.50      925.00      897.00      901.00      889.50      11.50        41          2200        2004900.00 
 DHBNK        DHAKA BANK LIMITED                  495.50      503.00      485.25      496.75      495.50       1.25        76          2778        1378274.50 
 DLSP         DELTA SPINNERS LIMITED              506.00      510.00      500.25      505.25      506.00      -0.75       102          4920        2488345.00 
 DUBBL        DUTCH-BANGLA BANK LIMITED          1479.75     1499.00     1478.00     1491.75     1479.75      12.00        14           950        1409750.00 
 EASTI        EASTERN INSURANCE COMPANY LTD       768.00      883.00      883.00      883.00      768.00     115.00         1            20          17660.00 
 EBL          EASTERN BANK LIMITED                644.50      660.00      650.00      658.50      644.50      14.00        46          3340        2186480.00 
 EBMF1        EBL FIRST MUTUAL FUND                20.00       21.30       19.30       19.50       18.60       0.90       315        358000        7114950.00 
 EHL          EASTERN HOUSING LIMITED             729.25      759.00      733.00      755.25      729.25      26.00       187          7780        5800945.00 
 ELNDI        EASTLAND INSURANCE COMPANY LTD     1045.50     1160.00     1071.00     1139.25     1045.50      93.75         9           240         273420.00 
 ESTCB        EASTERN CABLES LIMITED              609.50      615.00      600.00      602.50      609.50      -7.00         8           150          91572.50 
 EXIMB        EXPORT IMPORT BANK OF BD LTD         62.10       63.70       61.70       63.30       62.10       1.20       500        175400       11014390.00 
 FAS          FIDELITY ASSETS & SEC. CO. LTD      743.25      750.00      711.00      716.25      743.25     -27.00        85          6100        4405675.00 
 FEDI         FEDERAL INSURANCE COMPANY LTD       885.00      899.00      891.00      894.50      885.00       9.50        10           750         670225.00 
 FHDIL        FAHAD INDUSTRIES LIMITED              5.80        6.00        5.50        5.60        5.80      -0.20        22         13500          78150.00 
 FILIC        FAREAST ISLAMI LIFE INSURANCE      2725.25     2735.00     2712.00     2720.50     2725.25      -4.75        12           650        1768362.50 
 FINFD        FINE FOODS LIMITED                   62.10       62.00       59.50       61.50       62.10      -0.60        21         15000         917300.00 
 FLIL         FIRST LEASE FIN & INV. LTD.        1201.00     1260.00     1197.00     1199.50     1201.00      -1.50        55          3500        4241675.00 
 FSBNK        FIRST SECURITY ISLAMI BANK LTD      315.50      319.00      312.25      317.50      315.50       2.00       120         10200        3228487.50 
 FWCR         FU-WANG CERAMIC INDUSTRY LTD        382.75      407.00      380.00      385.50      382.75       2.75        19          5350        2142200.00 
 FWFD         FU-WANG FOODS LIMITED                56.90       59.80       57.80       59.30       56.90       2.40       233        159000        9336850.00 
 GDI          GREEN DELTA INSURANCE COMPANY      1740.00     1800.00     1760.00     1788.75     1740.00      48.75        13           240         428530.00 
 GMF1         GRAMEEN MUTUAL FUND ONE              72.70       73.00       72.20       72.60       72.70      -0.10        20         14500        1050750.00 
 GMFO2        GRAMEEN MF ONE : SCHEME TWO          27.90       28.00       26.90       27.00       27.10      -0.10       106        106000        2869100.00 
 GP           GRAMEENPHONE LIMITED                253.90      260.50      255.60      257.70      253.90       3.80       380        104600       27031440.00 
 GQBAL        GQ BALL PEN INDUSTRIES LIMITED      265.50      271.00      265.00      268.00      265.50       2.50        16          1350         363065.00 
 GSON         GOLDEN SON LIMITED                   77.40       79.40       77.90       78.70       77.40       1.30       125        106500        8400100.00 
 HBCM         HEIDELBERG CEMENT BANGLADESH L     3568.50     3580.00     3516.00     3519.50     3568.50     -49.00        28           295        1041732.50 
 HPPML        HAKKANI PULP & PAPER MILLS LTD       54.90       59.80       56.00       57.80       54.90       2.90        13          8000         462100.00 
 HRTEX        H.R.TEXTILE MILLS LIMITED           270.00      295.00      290.00      292.50      270.00      22.50         2           100          29250.00 
 IAIMF        ICB AMCL ISLAMIC MUTUAL FUND        360.25      380.00      378.00      379.00      360.25      18.75         4           250          94750.00 
 IAMC2        ICB AMCL SECOND MUTUAL FUND         163.75      167.75      160.25      165.50      163.75       1.75        90          9550        1551325.00 
 IBMPB        IBBL MUDARABA PERPETUAL BOND        917.50      920.00      915.00      920.00      917.50       2.50         8           165         151725.00 
 IBNSN        THE IBN SINA PHARMACEUTICALS       1370.00     1360.00     1360.00     1360.00     1370.00     -10.00         1            10          13600.00 
 ICB5         5TH ICB MUTUAL FUND                1450.00     1631.00     1629.00     1630.75     1450.00     180.75         3           110         179390.00 
 ICB8         8TH ICB MUTUAL FUND                 715.00      721.00      721.00      721.00      715.00       6.00         1            50          36050.00 
 IDLC         IDLC FINANCE LIMITED               3771.75     3740.00     3700.00     3731.00     3771.75     -40.75        62           765        2845787.00 
 IEPFO1       ICB EMPL PROV MF1 SCHM1              19.00       19.50       18.00       18.10       19.00      -0.90        82         82000        1506200.00 
 IFIC         INTL FINANCE INV & COMM BANK       1015.00     1046.00     1002.00     1041.50     1015.00      26.50        79          3355        3464491.25 
 IFICF1       IFIC BANK 1ST MUTUAL FUND            14.10       14.20       13.70       14.00       14.10      -0.10        83         74000        1030050.00 
 IINSB        ISLAMI INSURANCE BANGLADESH LT      474.75      490.00      471.50      476.50      474.75       1.75        27          1700         810237.50 
 ILFSL        INT'L LEASING & FINANCIAL SERV     1798.50     1825.00     1800.00     1825.00     1798.50      26.50         7           450         813750.00 
 INRB1        ICB AMCL FIRST NRB MUTUAL FUND      460.75      490.00      463.25      463.25      460.75       2.50         7           600         285950.00 
 INRB2        ICB AMCL 2ND NRB MUTUA FUND         254.00      257.00      247.25      251.00      254.00      -3.00        90         13500        3389587.50 
 INRB3        ICB AMCL 3RD NRB MUTUAL FUND         12.90       13.10       12.40       12.70       12.90      -0.20       290        398500        5084700.00 
 IOL          INTECH ONLINE LIMITED                36.50       38.00       37.10       37.40       36.50       0.90       139         97000        3640800.00 
 IPDC         IPDC OF BANGLADESH LIMITED          536.25      535.00      530.00      531.00      536.25      -5.25        21          2300        1220875.00 
 ISBNK        ISLAMI BANK BANGLADESH LIMITED      561.50      569.00      550.00      561.00      561.50      -0.50       238          9830        5499852.50 
 ISFIL        ISLAMIC FINANCE&INVESTMENT LTD      954.75      990.00      921.00      961.00      954.75       6.25        40          2900        2802287.50 
 ISN          INFORMATION SERVICES NETWORK L       43.30       44.40       41.90       43.10       43.30      -0.20        62         41500        1792200.00 
 JANI         JANATA INSURANCE COMPANY LTD       1186.50     1115.00     1088.00     1104.75     1186.50     -81.75         3            80          88370.00 
 JBCL         JMI SYRINGES & MED. DEVICES LT      296.00      295.25      290.00      293.75      296.00      -2.25        25          2450         719787.50 
 JMBNK        JAMUNA BANK LIMITED                 478.50      498.75      482.50      496.00      478.50      17.50        41          3150        1539700.00 
 JMOIL        JAMUNA OIL COMPANY LIMITED          432.40      440.00      430.20      431.80      432.40      -0.60       131         17700        7671580.00 
 KDGNT        KEYA DETERGENT LIMITED               77.70       79.50       76.80       78.70       77.70       1.00        68         50000        3911650.00 
 KECOS        KEYA COSMETICS LIMITED               87.00       89.00       85.50       88.80       87.00       1.80        93         65500        5757350.00 
 KPCL         KHULNA POWER COMPANY LIMITED        145.30      147.50      144.70      144.90      145.30      -0.40       684        120500       17488190.00 
 LNKBF        LANKABANGLA FINANCE LIMITED         460.30      470.00      462.00      463.30      460.30       3.00        43         25000       11643700.00 
 LSCM         LAFARGE SURMA CEMENT LIMITED        559.50      603.50      560.00      579.25      559.50      19.75       167         15050        8844850.00 
 MAKSP        MAKSONS SPINNING MILLS LIMITED       62.70       65.00       63.50       64.70       62.70       2.00       343        229500       14773950.00 
 MCBNK        MERCANTILE BANK LIMITED             380.00      384.75      376.00      383.00      380.00       3.00       252         23300        8909450.00 
 METSP        METRO SPINNING LIMITED               74.90       76.80       74.10       76.30       74.90       1.40       198        137500       10396250.00 
 MFL          MIDAS FINANCING LIMITED            1705.50     1730.00     1718.00     1721.00     1705.50      15.50         6           450         774450.00 
 MIC          MERCANTILE INSURANCE CO.LTD.        697.00      700.00      693.25      700.00      697.00       3.00         4           300         209262.50 
 MIRCL        MIRACLE INDUSTRIES LIMITED           40.00       36.00       34.90       34.90       40.00      -5.10        14         10000         358100.00 
 MITHN        MITHUN KNITTING AND DYEING          589.50      586.00      572.25      578.50      589.50     -11.00        21           420         244620.00 
 MPL          MEGHNA PETROLEUM LIMITED            274.30      279.90      271.30      272.00      274.30      -2.30        89         10000        2729980.00 
 MRICO        MARICO BANGLADESH LIMITED           569.90      595.00      570.10      592.20      569.90      22.30        89          7100        4162360.00 
 MTBNK        MUTUAL TRUST BANK LIMITED           427.75      438.00      432.00      435.50      427.75       7.75        49          2979        1295264.75 
 NALI         NATIONAL LIFE INSURANCE CO.LTD     6750.00     6650.00     6585.00     6617.25     6750.00    -132.75         5            30         198195.00 
 NBL          NATIONAL BANK LIMITED               735.50      771.00      728.00      765.50      735.50      30.00       308         12100        9189555.00 
 NCCBL        N C C BANK LIMITED                  420.00      432.00      418.00      429.50      420.00       9.50       543         31221       13286992.25 
 NGIC         NORTHERN GENERAL INSURANCE CO.      626.75      645.25      635.00      635.50      626.75       8.75        14          1400         896337.50 
 NHFIL        NATIONAL HOUSING FIN.&INV. LTD     1034.75     1090.00     1058.00     1069.00     1034.75      34.25        11           850         908700.00 
 NITI         NITOL INSURANCE COMPANY LTD         605.00      615.00      600.00      601.25      605.00      -3.75         4           200         120875.00 
 NPOLY        NATIONAL POLYMER IND LTD            995.00      991.00      990.25      990.25      995.00      -4.75         5           110         108935.00 
 NVCNG        NAVANA CNG LIMITED                  215.80      218.00      210.10      211.40      215.80      -4.40       469         90200       19202280.00 
 OBL          ONE BANK LIMITED                    670.50      696.25      670.00      689.75      670.50      19.25       329         33700       23114425.00 
 OCL          OCEAN CONTAINERS LIMITED            176.60      179.80      173.00      174.60      176.60      -2.00       160         26700        4702040.00 
 OLIND        OLYMPIC INDUSTRIES LIMITED         2320.00     2280.00     2280.00     2280.00     2320.00     -40.00         1            50         114000.00 
 ORINF        ORION INFUSION LIMITED              645.00      645.00      640.00      641.50      645.00      -3.50         4           300         192420.00 
 PADCM        PADMA CEMENT LIMITED                 16.90       17.00       16.00       16.40       16.90      -0.50        41         35000         575200.00 
 PDOIL        PADMA OIL COMPANY LIMITED           883.90      893.00      880.50      882.50      883.90      -1.40        93          6200        5493145.00 
 PEOPI        PEOPLES INSURANCE COMPANY LTD       675.75      705.00      688.00      697.25      675.75      21.50        58          1610        1121427.50 
 PFIL         PRIME FINANCE & INVESTMENT LTD      354.50      362.00      356.00      358.10      354.50       3.60       218         32100       11500405.00 
 PFMF1        PRIME FINANCE 1ST MUTUAL FUND        27.20       26.80       25.60       26.20       27.20      -1.00        13          9000         234100.00 
 PGCB         POWER GRID COMPANY OF BD LTD.      1040.00     1069.00     1038.00     1040.50     1040.00       0.50        44          2750        2882437.50 
 PHFIN        PHOENIX FINANCE & INVESTMENTS      1480.00     1465.00     1465.00     1465.00     1480.00     -15.00         2           100         146500.00 
 PHFMF1       PHOENIX FIN. 1ST MUTUAL FUND         13.00       13.40       12.50       12.60       12.60       0.00        66         49000         618700.00 
 PHOI         PHOENIX INSURANCE COMPANY LTD       710.00      695.00      695.00      695.00      710.00     -15.00         1           100          69500.00 
 PICL         PRIME INSURANCE COMPANY LTD         616.25      647.00      646.00      646.50      616.25      30.25         2           100          64650.00 
 PLFSL        PEOPLE'S LEASING & FIN'L SERV.      141.00      154.00      145.10      152.90      141.00      11.90      1498        529800       79885160.00 
 PMBIF1       PRIME BANK 1ST ICB AMCL MF           14.20       14.90       13.90       14.40       14.20       0.20        97         74500        1062650.00 
 PMBNK        PRIME BANK LIMITED                  547.75      560.00      550.00      558.75      547.75      11.00        23          1069         592974.50 
 PMNTI        PARAMOUNT INSURANCE CO. LTD         454.25      452.00      433.00      436.75      454.25     -17.50        36          3150        1390450.00 
 PRAGI        PRAGATI INSURANCE LIMITED          1484.50     1525.00     1501.00     1502.75     1484.50      18.25        32           438         660630.25 
 PRLSG        PREMIER LEASING & FINANCE LTD       683.00      689.00      678.00      683.25      683.00       0.25        17          1250         854025.00 
 PRMRB        THE PREMIER BANK LIMITED             51.10       52.00       50.00       51.70       51.10       0.60       716        434500       22259675.00 
 PROLI        PROGRESSIVE LIFE INS. CO. LTD      2332.00     2150.00     2150.00     2150.00     2332.00    -182.00         1            50         107500.00 
 PRTEX        PRIME TEXTILE SPINNING MILLS        482.75      510.00      489.25      497.50      482.75      14.75        65          5200        2607887.50 
 PRVTI        PROVATI INSURANCE CO. LTD           452.25      470.00      447.00      454.75      452.25       2.50        23          1400         640912.50 
 PUBNK        PUBALI BANK LIMITED                 707.75      718.00      686.50      714.00      707.75       6.25       558         20095       14166342.50 
 QUSDR        QUASEM DRYCELLS LIMITED              73.90       75.80       73.00       73.20       73.90      -0.70        95         57000        4193500.00 
 RAHFD        RAHIMA FOOD CORPORATION LTD         437.25      449.00      440.00      446.00      437.25       8.75         5           500         222950.00 
 RAKCR        R.A.K. CERAMICS (BD) LTD.           227.20      226.00      217.00      219.60      227.20      -7.60       934        239400       52913720.00 
 REPIC        REPUBLIC INSURANCE COMPANY LTD      461.75      495.00      477.00      477.50      461.75      15.75        10           550         263850.00 
 RNSP         R. N. SPINNING MILLS LIMITED        510.50      537.00      515.00      517.50      510.50       7.00       646         50400       26374725.00 
 RPFDL        RANGPUR FOUNDRY LTD                 122.90      115.10      115.00      115.00      122.90      -7.90         3          1500         172550.00 
 RUBNK        RUPALI BANK LIMITED                1665.75     1630.00     1601.00     1601.25     1665.75     -64.50         7            70         112370.00 
 RULIC        RUPALI LIFE INSURANCE CO. LTD.     2350.00     2310.00     2301.00     2305.50     2350.00     -44.50         2           100         230550.00 
 SACRS        S. ALAM COLD ROLLED STEELS LTD      749.00      743.00      730.00      737.50      749.00     -11.50       131         10300        7587062.50 
 SAFKO        SAFKO SPINNING MILLS LTD            108.00      115.00      110.00      113.50      108.00       5.50        12          1050         118387.50 
 SALI         SANDHANI LIFE INSURANCE CO.LTD     2917.50     2870.00     2800.00     2843.00     2917.50     -74.50         5            16          45604.00 
 SBIL         SINOBANGLA INDUSTRIES LIMITED        47.40       46.70       46.00       46.70       47.40      -0.70         4          2000          92450.00 
 SBINS        SONAR BANGLA INSURANCE LTD.         425.00      445.00      431.00      434.25      425.00       9.25         8           550         238862.50 
 SBL          STANDARD BANK LIMITED               387.75      397.00      382.25      395.75      387.75       8.00       363         21662        8524183.50 
 SEBNK        SOUTHEAST BANK LIMITED              375.25      382.00      375.00      381.00      381.75      -0.75       321         16141        6116517.50 
 SGTEX        SONARGAON TEXTILES LIMITED          470.25      503.00      480.00      491.00      470.25      20.75        14          1850         916850.00 
 SIBNK        SOCIAL ISLAMI BANK LIMITED           36.10       36.60       35.70       36.40       36.10       0.30       565        355250       12888000.00 
 SINGR        SINGER BANGLADESH LIMITED          5878.00     6318.75     6300.00     6315.75     5878.00     437.75        24           335        2115815.00 
 SMTP         SUMMIT POWER LIMITED                137.00      138.50      136.40      136.70      137.00      -0.30       765        162500       22292630.00 
 SPCER        SHINEPUKUR CERAMICS LIMITED          67.70       70.30       68.00       69.90       67.70       2.20       470        120300        8357900.00 
 SPORT        SUMMIT ALLIANCE PORT LIMITED        217.30      221.00      213.60      215.90      217.30      -1.40       308         71400       15498670.00 
 SQPH         SQUARE PHARMACEUTICALS LIMITED     3795.00     3805.00     3774.00     3796.75     3795.00       1.75       165          1233        4678667.25 
 SQTEX        SQUARE TEXTILES LIMITED             128.30      133.30      130.00      132.50      128.30       4.20       219         36300        4798350.00 
 STDI         STANDARD INSURANCE LIMITED          400.50      417.25      404.00      407.50      400.50       7.00        39          3150        1296075.00 
 TAKII        TAKAFUL ISLAMI INSURANCE LTD.       640.00      641.50      641.00      641.25      640.00       1.25         2           100          64125.00 
 TBMF1        TRUST BANK 1ST MUTUAL FUND           14.50       15.00       14.10       14.30       14.50      -0.20       332        436000        6283650.00 
 TGAS         TITAS GAS TRANS.& DIST. CO LTD     1056.75     1063.75     1043.00     1055.00     1056.75      -1.75       474         37050       39096787.50 
 TRSTB        TRUST BANK LIMITED                  506.00      527.75      497.00      522.75      506.00      16.75       195         15950        8267437.50 
 UBL          UTTARA BANK LIMITED                1060.50     1070.00     1050.00     1062.50     1060.50       2.00       363          6660        7071320.00 
 UCAP         UNION CAPITAL LIMITED               138.10      141.00      136.00      136.70      138.10      -1.40       126         94000       12984300.00 
 UCBL         UNITED COMMERCIAL BANK LTD.        2528.00     2620.00     2450.00     2592.75     2528.00      64.75       605         11950       30344725.00 
 UFIL         UTTARA FINANCE& INVESTMENT LTD     3165.00     3280.00     3239.00     3257.00     3165.00      92.00        15           800        2605600.00 
 UTDAIR       UNITED AIRWAYS (BD) LTD.            367.50      370.00      360.00      368.00      367.50       0.50       968         85900       31336025.00 
------------------------------------------------------------------------------------------------------------------------------------------------------
Total No of securities Traded: 181