Chittagong Stock Exchange
SCRIPS BY VALUE
Date: Mar 11 2010  3:38PM
Time: 09:38:54 GMT, 15:38:54 BST
Market Closed
------------------------------------------------------------------------------------------------------------------------------------------------------
 Company                                            Open        High         Low       Close Prev. Close Difference    Trades        Volume             Value 
 ------------------------------------------- ----------- ----------- ----------- ----------- ----------- ---------- --------- ------------- ----------------- 
 ABBNK        AB BANK LIMITED                    1150.75     1160.00     1139.25     1141.00     1150.75      -9.75       561         15380       17628533.75 
 ACI          ADVANCED CHEMICAL INDUSTRIES        507.80      510.00      505.10      505.90      507.80      -1.90        75          5800        2940245.00 
 ACIFL        ACI FORMULATIONS LIMITED            175.50      176.60      175.20      176.60      175.50       1.10        21          1650         289670.00 
 AFAUT        AFTAB AUTOMOBILES LIMITED          2107.00     2133.00     2084.00     2093.00     2107.00     -14.00       115          1935        4059155.00 
 AGNI         AGNI SYSTEMS LIMITED                 67.60       67.50       66.50       67.20       67.60      -0.40        16         10000         672150.00 
 AIBL         AL-ARAFAH ISLAMI BANK LTD.          538.25      532.25      532.00      532.00      538.25      -6.25        13          1150         611912.50 
 AIMS1        AIMS FIRST GUARANTEED M. FUND        15.75       16.64       15.95       16.15       15.75       0.40       683       2160000       35226500.00 
 ALTEX        ALLTEX INDUSTRIES LIMITED           113.00      116.00      112.50      113.25      113.00       0.25        17          1500         170287.50 
 AMBPH        AMBEE PHARMACEUTICALS LIMITED       251.50      273.00      250.00      254.10      251.50       2.60         7           226          57422.70 
 AMCL         AGRICULTURAL MARKETING CO LTD      1595.00     1595.00     1590.00     1593.00     1595.00      -2.00         2            50          79650.00 
 APGI         ASIA PACIFIC GEN INS CO LTD         727.00      745.00      725.00      740.75      727.00      13.75         7           350         258500.00 
 APXTN        APEX TANNERY LIMITED               1404.00     1390.00     1390.00     1390.00     1404.00     -14.00         1            40          55600.00 
 APXWV        APEX WEAVING & FINISHING MILLS      132.75      133.00      129.75      131.75      132.75      -1.00        13          1300         170562.50 
 ARMIT        ARAMIT LIMITED                      603.00      590.00      585.00      587.40      603.00     -15.60         4           250         146850.00 
 ATMC         ALPHA TOBACCO MFG. CO. LTD           25.20       26.00       26.00       26.00       25.20       0.80         1           250           6500.00 
 BATA         BATA SHOE COMPANY (BD) LIMITED      555.40      552.00      543.00      552.00      555.40      -3.40         7           700         381630.00 
 BATBC        BRITISH AMERICAN TOBACCO BD CO      540.00      540.00      513.00      518.20      527.80      -9.60       156         17200        8991335.00 
 BAYLI        BAY LEASING & INVESTMENT LTD.      1695.00     1706.00     1705.25     1705.50     1695.00      10.50         4           400         682175.00 
 BDCOM        BDCOM ONLINE LIMITED                 62.10       62.00       61.00       61.70       62.10      -0.40        19         13000         800550.00 
 BDTHI        BD.THAI ALUMINIUM LIMITED          1265.50     1280.00     1257.00     1257.00     1265.50      -8.50         4            50          63232.50 
 BERGR        BERGER PAINTS BANGLADESH LTD        599.40      590.00      590.00      590.00      599.40      -9.40         1            50          29500.00 
 BGIC         BD GENERAL INSURANCE COMPANY        569.00      571.00      563.50      566.75      569.00      -2.25        62          2310        1306712.50 
 BHL          BEACH HATCHERY  LTD.                 61.80       62.30       61.50       62.00       61.80       0.20        48         34500        2135500.00 
 BOC          BOC BANGLADESH LIMITED              567.30      574.00      545.00      552.90      567.30     -14.40        26          2950        1648010.00 
 BRACB        BRAC BANK LIMITED                   615.25      618.00      600.25      601.50      615.25     -13.75       127          7800        4714575.00 
 BSRMS        BSRM STEELS LIMITED                1240.75     1260.00     1234.50     1240.25     1240.75      -0.50        96          7050        8792225.00 
 BWEL         BD WELDING ELECTRODES LIMITED        82.50       83.00       81.40       82.30       82.50      -0.20         6          5000         409950.00 
 BXLTD        BEXIMCO LIMITED                     382.00      384.80      379.00      379.40      382.00      -2.60       709        130800       49758650.00 
 BXPH         BEXIMCO PHARMACEUTICALS LTD         168.30      169.90      167.50      167.60      168.30      -0.70       207         29650        4980385.00 
 BXSYN        BEXIMCO SYNTHETICS LIMITED          355.50      355.50      352.00      353.25      355.50      -2.25        43          2140         756505.00 
 BXTX          BEXTEX LIMITED                     104.60      105.90      103.80      104.00      104.60      -0.60       871        506200       52864460.00 
 CGIC         CITY GENERAL INSURANCE CO. LTD      485.00      490.00      490.00      490.00      485.00       5.00         2           250         122500.00 
 CIC          CENTRAL INSURANCE COMPANY LTD       675.00      661.00      661.00      661.00      675.00     -14.00         1            20          13220.00 
 CNFCM        CONFIDENCE CEMENT LIMITED          1324.00     1350.00     1252.00     1318.25     1350.25     -32.00       191          6580        8605450.00 
 CONTI        CONTINENTAL INSURANCE LIMITED       557.75      555.50      555.25      555.25      557.75      -2.50        12           650         360925.00 
 CTBNK        THE CITY BANK LIMITED               908.00      912.00      890.00      891.25      908.00     -16.75        50          1095         980858.75 
 CVOIL        CTG VEGETABLE OIL INDS LTD          470.00      475.00      450.00      468.00      470.00      -2.00        20           460         213820.00 
 DBHMF1       DBH FIRST MUTUAL FUND                23.00       23.20       22.90       23.00       23.00       0.00       185        131000        3012900.00 
 DCL          DAFFODIL COMPUTERS LIMITED           50.00       50.10       49.50       49.70       50.00      -0.30        47         28000        1395750.00 
 DDMFG        THE DACCA DYEING & MFC. CO. LT       49.80       50.00       49.60       49.70       49.80      -0.10        15          8000         398150.00 
 DESCO        DHAKA ELECTRIC SUPPLY CO. LTD.     1670.25     1686.00     1666.00     1668.00     1670.25      -2.25        36          2100        3517037.50 
 DHAKI        DHAKA INSURANCE LIMITED             720.75      735.00      720.00      730.00      720.75       9.25        30          1750        1273900.00 
 DHBNK        DHAKA BANK LIMITED                  380.25      383.00      375.00      377.25      380.25      -3.00       105          4870        1841307.25 
 DLSP         DELTA SPINNERS LIMITED              461.00      465.00      460.00      463.00      461.00       2.00        24          1060         490115.00 
 DUBBL        DUTCH-BANGLA BANK LIMITED          1297.50     1290.00     1265.00     1281.00     1297.50     -16.50        29          1700        2172500.00 
 EBL          EASTERN BANK LIMITED                497.25      494.25      490.00      491.50      497.25      -5.75        15           360         176905.00 
 EBMF1        EBL FIRST MUTUAL FUND                22.60       22.90       22.50       22.60       22.60       0.00        99         85000        1922250.00 
 EHL          EASTERN HOUSING LIMITED             624.00      624.00      618.00      621.00      624.00      -3.00        51          1800        1116825.00 
 ELNDI        EASTLAND INSURANCE COMPANY LTD     1226.50     1210.00     1210.00     1210.00     1226.50     -16.50         1            20          24200.00 
 ESTCB        EASTERN CABLES LIMITED              628.75      630.00      622.25      629.00      628.75       0.25         4           170         106945.00 
 EXIMB        EXPORT IMPORT BANK OF BD LTD        432.75      432.00      419.00      425.00      432.75      -7.75       107         10350        4402425.00 
 FAS          FIDELITY ASSETS & SEC. CO. LTD      533.00      530.00      527.50      530.00      533.00      -3.00         3           300         158500.00 
 FHDIL        FAHAD INDUSTRIES LIMITED             11.00       11.20       10.90       11.00       11.00       0.00        21         13000         143100.00 
 FINFD        FINE FOODS LIMITED                   56.50       53.00       53.00       53.00       56.50      -3.50         1          1000          53000.00 
 FLIL         FIRST LEASE FIN & INV. LTD.        1316.25     1339.00     1315.50     1316.00     1316.25      -0.25         4           200         265275.00 
 FSBNK        FIRST SECURITY ISLAMI BANK LTD      256.00      254.25      251.00      253.00      256.00      -3.00        43          2900         733337.50 
 FWCR         FU-WANG CERAMIC INDUSTRY LTD        405.25      412.50      404.00      408.00      405.25       2.75        34          3300        1343187.50 
 FWFD         FU-WANG FOODS LIMITED                65.60       66.00       64.80       65.60       65.60       0.00        59         35000        2289100.00 
 GDI          GREEN DELTA INSURANCE COMPANY      1767.00     1780.00     1746.25     1746.25     1767.00     -20.75         7           130         228372.50 
 GMF1         GRAMEEN MUTUAL FUND ONE             102.80      105.00      102.00      102.60      102.80      -0.20        73         47500        4896700.00 
 GMFO2        GRAMEEN MF ONE : SCHEME TWO          41.60       42.20       41.10       41.30       41.60      -0.30       142        101000        4190900.00 
 GP           GRAMEENPHONE LIMITED                338.90      346.00      337.00      340.10      338.90       1.20       286         72600       24736340.00 
 GQBAL        GQ BALL PEN INDUSTRIES LIMITED      259.30      260.10      258.10      260.10      259.30       0.80        15          1500         388115.00 
 GSON         GOLDEN SON LIMITED                   69.60       71.40       69.80       71.00       69.60       1.40        83         58000        4111100.00 
 HBCM         HEIDELBERG CEMENT BANGLADESH L     2425.00     2445.00     2415.25     2433.75     2425.00       8.75        10           140         340826.25 
 HRTEX        H.R.TEXTILE MILLS LIMITED           325.00      340.00      340.00      340.00      325.00      15.00         1            50          17000.00 
 IAMC2        ICB AMCL SECOND MUTUAL FUND         155.00      156.25      154.00      154.50      155.00      -0.50        57          4350         674187.50 
 IBMPB        IBBL MUDARABA PERPETUAL BOND        990.00      988.00      983.50      984.00      990.00      -6.00        44           730         720627.50 
 IDLC         IDLC FINANCE LIMITED               4206.00     4335.00     4280.00     4335.00     4206.00     129.00         2            13          56300.00 
 IEPFO1       ICB EMPL PROV MF1 SCHM1              22.90       23.70       22.90       23.00       22.90       0.10        83         52000        1198600.00 
 IFIC         INTL FINANCE INV & COMM BANK        897.75      888.00      879.00      881.75      897.75     -16.00        69          1180        1041726.25 
 IINSB        ISLAMI INSURANCE BANGLADESH LT      484.50      492.00      472.00      478.25      484.50      -6.25        15           750         361612.50 
 INRB1        ICB AMCL FIRST NRB MUTUAL FUND      390.00      450.00      380.00      389.25      390.00      -0.75         8           700         276912.50 
 INRB2        ICB AMCL 2ND NRB MUTUA FUND         198.00      199.75      192.50      193.00      198.00      -5.00        85          8900        1729325.00 
 IOL          INTECH ONLINE LIMITED                41.10       41.50       40.40       40.50       41.10      -0.60        31         18000         732300.00 
 IPDC         IPDC OF BANGLADESH LIMITED          429.75      442.75      424.00      431.00      429.75       1.25        40          4150        1769175.00 
 ISBNK        ISLAMI BANK BANGLADESH LIMITED      632.00      633.75      626.00      628.25      632.00      -3.75       214          8560        5383292.50 
 ISFIL        ISLAMIC FINANCE&INVESTMENT LTD      814.25      775.25      775.00      775.00      814.25     -39.25        21          1950        1511262.50 
 ISN          INFORMATION SERVICES NETWORK L       50.10       50.60       49.60       49.70       50.10      -0.40        13         10500         527650.00 
 JAGO         JAGO CORPORATION LIMITED             67.00       74.00       74.00       74.00       67.00       7.00         1            50           3700.00 
 JBCL         JMI-BANGLA COMPANY LIMITED          317.25      312.75      310.00      310.25      317.25      -7.00         9           800         248725.00 
 JMBNK        JAMUNA BANK LIMITED                 514.75      513.00      501.50      502.25      514.75     -12.50        17          1750         885537.50 
 JMOIL        JAMUNA OIL COMPANY LIMITED          432.00      432.00      391.20      393.10      438.20     -45.10       969        144600       58013280.00 
 K&Q          KAY & QUE (BANGLADESH) LTD          490.00      417.00      417.00      417.00      490.00     -73.00         1            50          20850.00 
 KDGNT        KEYA DETERGENT LIMITED               84.90       89.30       86.00       88.00       84.90       3.10       356        252500       22146250.00 
 KECOS        KEYA COSMETICS LIMITED              111.30      112.70      109.00      111.00      111.30      -0.30       237        180000       20025250.00 
 LNKBF        LANKABANGLA FINANCE LIMITED         354.40      373.90      348.00      372.00      354.40      17.60       142         90000       32518450.00 
 LSCM         LAFARGE SURMA CEMENT LIMITED        458.00      458.50      454.50      457.25      458.00      -0.75        41          2950        1347025.00 
 MCBNK        MERCANTILE BANK LIMITED             317.00      322.00      311.00      313.00      317.00      -4.00       120         10750        3396912.50 
 METSP        METRO SPINNING LIMITED               58.60       59.00       58.20       58.50       58.60      -0.10        19         12500         731500.00 
 MFL          MIDAS FINANCING LIMITED             740.00      803.00      755.00      756.00      740.00      16.00        20         26500       20036300.00 
 MGHCM        MEGHNA CEMENT MILLS LIMITED        1145.00     1153.00     1140.00     1153.00     1145.00       8.00         2           200         229950.00 
 MIRCL        MIRACLE INDUSTRIES LIMITED           33.50       33.30       33.00       33.10       33.50      -0.40         6          4000         132600.00 
 MITHN        MITHUN KNITTING AND DYEING          560.00      627.00      585.00      606.00      560.00      46.00         2            80          48480.00 
 MLI          MEGHNA LIFE INSURANCE CO.LTD.      2102.50     2130.00     2130.00     2130.00     2102.50      27.50         1            50         106500.00 
 MNCR         MONNO CERAMIC INDUSTRIES LTD        506.00      512.00      512.00      512.00      506.00       6.00         1             5           2560.00 
 MNFAB        MONNO FABRICS LIMITED                83.75       84.00       81.00       81.50       83.75      -2.25        10          1550         126875.00 
 MPL          MEGHNA PETROLEUM LIMITED            307.70      305.00      291.00      293.50      307.70     -14.20       698        102400       30528980.00 
 MRICO        MARICO BANGLADESH LIMITED           407.30      415.00      401.50      407.60      407.30       0.30        22          1550         629485.00 
 MTBNK        MUTUAL TRUST BANK LIMITED           348.00      350.00      340.25      343.50      348.00      -4.50        34          1736         601894.75 
 NBL          NATIONAL BANK LIMITED               502.50      505.00      494.00      495.50      502.50      -7.00       238          9600        4778535.00 
 NGIC         NORTHERN GENERAL INSURANCE CO.      530.00      525.00      520.00      522.50      530.00      -7.50         2           200         104500.00 
 NHFIL        NATIONAL HOUSING FIN.&INV. LTD      912.75      944.00      905.00      944.00      912.75      31.25         2           100          92450.00 
 NITI         NITOL INSURANCE COMPANY LTD         595.00      587.25      583.00      584.25      595.00     -10.75        19          1750        1025875.00 
 NPOLY        NATIONAL POLYMER IND LTD           1030.00     1027.00     1000.00     1009.00     1030.00     -21.00         7           120         121080.00 
 NVCNG        NAVANA CNG LIMITED                  256.90      258.00      253.40      254.00      256.90      -2.90       421         70400       17937890.00 
 OBL          ONE BANK LIMITED                    496.50      505.00      495.25      498.75      496.50       2.25        20          1400         697900.00 
 OCL          OCEAN CONTAINERS LIMITED            299.50      307.00      295.00      295.90      299.50      -3.60       369         78000       23369870.00 
 ORINF        ORION INFUSION LIMITED              704.50      705.00      692.50      696.50      704.50      -8.00        39          1400         977625.00 
 PADCM        PADMA CEMENT LIMITED                 22.50       23.40       22.60       22.80       22.50       0.30        98         83000        1903300.00 
 PDOIL        PADMA OIL COMPANY LIMITED           690.10      695.80      680.00      689.10      690.10      -1.00       149         11200        7727185.00 
 PFIL         PRIME FINANCE & INVESTMENT LTD     2286.75     2295.00     2234.00     2291.00     2286.75       4.25        10           500        1136450.00 
 PFMF1        PRIME FINANCE 1ST MUTUAL FUND        30.40       30.80       30.20       30.40       30.40       0.00        21         13000         395700.00 
 PGCB         POWER GRID COMPANY OF BD LTD.       763.50      763.00      760.00      761.75      763.50      -1.75        25          1700        1294975.00 
 PHFIN        PHOENIX FINANCE & INVESTMENTS      1256.50     1230.00     1230.00     1230.00     1256.50     -26.50         1           100         123000.00 
 PLFSL        PEOPLE'S LEASING & FIN'L SERV.      710.25      729.00      707.00      715.50      710.25       5.25        22          1950        1389087.50 
 PMBIF1       PRIME BANK 1ST ICB AMCL MF           20.10       20.40       20.00       20.10       20.10       0.00       145         79000        1590350.00 
 PMBNK        PRIME BANK LIMITED                  497.50      520.00      504.00      506.50      497.50       9.00       494         27664       14141765.50 
 PMNTI        PARAMOUNT INSURANCE CO. LTD         364.50      370.00      369.50      369.75      364.50       5.25         4           350         129450.00 
 PRLSG        PREMIER LEASING & FINANCE LTD       483.75      497.00      476.00      478.75      483.75      -5.00         9           850         406987.50 
 PRMRB        THE PREMIER BANK LIMITED            344.25      346.00      334.00      335.00      344.25      -9.25       155         13800        4668800.00 
 PRTEX        PRIME TEXTILE SPINNING MILLS        380.25      384.75      376.25      378.50      380.25      -1.75        19          1550         588900.00 
 PRVTI        PROVATI INSURANCE CO. LTD           582.75      581.00      575.00      576.75      582.75      -6.00        16           950         549312.50 
 PUBNK        PUBALI BANK LIMITED                 581.75      586.00      578.00      580.50      581.75      -1.25       142          3830        2226161.25 
 QUSDR        QUASEM DRYCELLS LIMITED              73.00       73.50       73.40       73.50       73.00       0.50         2          1000          73450.00 
 REPIC        REPUBLIC INSURANCE COMPANY LTD      460.75      465.00      465.00      465.00      460.75       4.25         2           100          46500.00 
 RNSP         R. N. SPINNING MILLS LIMITED        508.25      512.00      503.00      509.25      508.25       1.00       361         24100       12262137.50 
 RPFDL        RANGPUR FOUNDRY LTD                 132.00      130.20      130.00      130.00      132.00      -2.00         4          2000         260150.00 
 RUBNK        RUPALI BANK LIMITED                1500.00     1520.00     1500.00     1517.00     1500.00      17.00        29           690        1043735.00 
 SACRS        S. ALAM COLD ROLLED STEELS LTD      646.25      652.75      642.00      652.50      646.25       6.25        48          3200        2076087.50 
 SBINS        SONAR BANGLA INSURANCE LTD.         424.00      420.00      417.00      418.00      424.00      -6.00         4           350         146100.00 
 SBL          STANDARD BANK LIMITED               364.00      364.75      355.00      359.75      364.00      -4.25       333         17519        6300324.75 
 SIBNK        SOCIAL ISLAMI BANK LIMITED          306.00      310.00      302.00      302.75      306.00      -3.25       215         18200        5556062.50 
 SJIB         SHAHJALAL ISLAMI BANK LTD.          385.25      386.00      377.25      380.50      385.25      -4.75       192         23400        8905087.50 
 SLCL         SAMATA LEATHER COMPLEX LTD          100.00      102.00      102.00      102.00      100.00       2.00         1            50           5100.00 
 SMHOS        SAMORITA HOSPITAL LIMITED          1025.00     1025.00     1025.00     1025.00     1025.00       0.00         1            50          51250.00 
 SMTP         SUMMIT POWER LIMITED               1390.75     1419.00     1395.00     1400.00     1390.75       9.25       105          8050       11274962.50 
 SPCER        SHINEPUKUR CERAMICS LIMITED          91.50       92.10       90.80       90.90       91.50      -0.60       622        189000       17222350.00 
 SPORT        SUMMIT ALLIANCE PORT LIMITED       2355.75     2360.00     2305.50     2352.50     2355.75      -3.25         8           500        1171050.00 
 SQPH         SQUARE PHARMACEUTICALS LIMITED     3541.25     3560.00     3530.00     3537.75     3541.25      -3.50        85           718        2540819.50 
 SQTEX        SQUARE TEXTILES LIMITED             117.90      118.30      117.00      118.10      117.90       0.20        49          6800         798900.00 
 STDCR        STANDARD CERAMIC INDS LIMITED       300.00      300.00      300.00      300.00      300.00       0.00         1            50          15000.00 
 STDI         STANDARD INSURANCE LIMITED          436.00      440.00      432.00      435.25      436.00      -0.75         8           550         239325.00 
 TAKII        TAKAFUL ISLAMI INSURANCE LTD.       599.50      585.00      585.00      585.00      599.50     -14.50         1           100          58500.00 
 TBMF1        TRUST BANK 1ST MUTUAL FUND           20.30       20.40       20.20       20.30       20.30       0.00       264        168500        3419000.00 
 TGAS         TITAS GAS TRANS.& DIST. CO LTD      688.25      688.00      681.00      684.50      688.25      -3.75        42          2900        1986462.50 
 TRSTB        TRUST BANK LIMITED                  433.75      438.00      426.00      426.50      433.75      -7.25        48          3450        1478050.00 
 UBL          UTTARA BANK LIMITED                1504.50     1510.00     1490.00     1491.75     1504.50     -12.75       171          3010        4499772.50 
 UCAP         UNION CAPITAL LIMITED               144.60      146.00      144.00      145.30      144.60       0.70       191        145000       21044450.00 
 UFIL         UTTARA FINANCE& INVESTMENT LTD     2175.00     2100.00     2100.00     2100.00     2175.00     -75.00         1            50         105000.00 
------------------------------------------------------------------------------------------------------------------------------------------------------
Total No of securities Traded: 150