Chittagong Stock Exchange
SCRIPS BY VALUE
Date: Mar 10 2010  3:28PM
Time: 09:28:53 GMT, 15:28:53 BST
Market Closed
------------------------------------------------------------------------------------------------------------------------------------------------------
 Company                                            Open        High         Low       Close Prev. Close Difference    Trades        Volume             Value 
 ------------------------------------------- ----------- ----------- ----------- ----------- ----------- ---------- --------- ------------- ----------------- 
 ABBNK        AB BANK LIMITED                    1120.50     1157.50     1126.00     1150.75     1120.50      30.25      1025         33105       37786611.25 
 ACI          ADVANCED CHEMICAL INDUSTRIES        505.90      512.00      505.00      507.80      505.90       1.90       147         11950        6067580.00 
 ACIFL        ACI FORMULATIONS LIMITED            175.60      176.50      175.40      175.50      175.60      -0.10        43          3350         588375.00 
 AFAUT        AFTAB AUTOMOBILES LIMITED          2072.25     2121.00     2098.00     2107.00     2072.25      34.75        66          1285        2712257.50 
 AGNI         AGNI SYSTEMS LIMITED                 68.10       69.00       67.00       67.60       68.10      -0.50        25         19000        1285150.00 
 AIBL         AL-ARAFAH ISLAMI BANK LTD.          524.00      540.00      530.00      538.25      524.00      14.25         8           600         321350.00 
 AIMS1        AIMS FIRST GUARANTEED M. FUND        15.09       15.95       15.13       15.75       15.09       0.66       410       1267500       19881625.00 
 ALTEX        ALLTEX INDUSTRIES LIMITED           113.25      114.00      112.50      113.00      113.25      -0.25        24          3200         361412.50 
 AMBPH        AMBEE PHARMACEUTICALS LIMITED       240.50      260.00      251.00      251.50      240.50      11.00         6           120          30200.50 
 APGI         ASIA PACIFIC GEN INS CO LTD         702.00      734.50      725.00      727.00      702.00      25.00         5           250         181725.00 
 APXFD        APEX FOODS LIMITED                 1019.00     1010.00     1010.00     1010.00     1019.00      -9.00         1            40          40400.00 
 APXSP        APEX SPINNING & KNITTING MILLS      750.00      723.00      721.00      722.25      750.00     -27.75         3           100          72220.00 
 APXTN        APEX TANNERY LIMITED               1393.25     1405.00     1400.00     1404.00     1393.25      10.75         8           320         448610.00 
 APXWV        APEX WEAVING & FINISHING MILLS      131.00      133.00      131.00      132.75      131.00       1.75         9          1250         165475.00 
 ARMIT        ARAMIT LIMITED                      601.00      603.00      603.00      603.00      601.00       2.00         1            50          30150.00 
 ASIAI        ASIA INSURANCE LIMITED              860.00      850.00      850.00      850.00      860.00     -10.00         2           100          85000.00 
 ATMC         ALPHA TOBACCO MFG. CO. LTD           21.00       25.20       25.00       25.20       21.00       4.20         3           200           5020.00 
 AZPIP        AZIZ PIPES LIMITED                  490.00      503.00      500.00      502.75      490.00      12.75         3            60          30140.00 
 BASIA        BANK ASIA LIMITED                   481.75      500.00      500.00      500.00      481.75      18.25         3          1000         500000.00 
 BATBC        BRITISH AMERICAN TOBACCO BD CO      518.30      531.50      521.00      527.80      518.30       9.50       109         10650        5607760.00 
 BAYLI        BAY LEASING & INVESTMENT LTD.      1715.00     1695.00     1695.00     1695.00     1715.00     -20.00         1            50          84750.00 
 BDCOM        BDCOM ONLINE LIMITED                 60.90       63.40       62.10       62.10       60.90       1.20        20         16500        1032650.00 
 BDFIN        BD FINANCE & INVESTMENT CO LTD      596.00      590.25      580.00      590.25      596.00      -5.75         4           250         145650.00 
 BDLMP        BANGLADESH LAMPS LIMITED           2065.00     2090.00     2080.00     2080.00     2065.00      15.00         5            50         104200.00 
 BDTHI        BD.THAI ALUMINIUM LIMITED          1278.00     1298.75     1262.00     1265.50     1278.00     -12.50         9           340         431625.00 
 BERGR        BERGER PAINTS BANGLADESH LTD        600.00      601.00      598.00      599.40      600.00      -0.60         5           250         149855.00 
 BGIC         BD GENERAL INSURANCE COMPANY        561.50      572.75      567.00      569.00      561.50       7.50        73          1820        1036680.00 
 BHL          BEACH HATCHERY  LTD.                 61.70       63.00       61.50       61.80       61.70       0.10        52         48500        3016050.00 
 BIFC         BD INDUSTRIAL FINANCE CO. LTD       624.25      628.00      628.00      628.00      624.25       3.75         1           100          62800.00 
 BOC          BOC BANGLADESH LIMITED              553.50      572.50      564.00      567.30      553.50      13.80        26          2450        1390055.00 
 BRACB        BRAC BANK LIMITED                   590.00      620.00      595.00      615.25      590.00      25.25       261         32800       19823037.50 
 BSRMS        BSRM STEELS LIMITED                1224.00     1250.00     1233.50     1240.75     1224.00      16.75        79          5750        7152675.00 
 BWEL         BD WELDING ELECTRODES LIMITED        81.60       83.00       82.00       82.50       81.60       0.90        22         16000        1320100.00 
 BXLTD        BEXIMCO LIMITED                     380.00      383.80      379.10      382.00      380.00       2.00       713        129500       49475570.00 
 BXPH         BEXIMCO PHARMACEUTICALS LTD         166.90      171.00      167.90      168.30      166.90       1.40       207         44950        7608130.00 
 BXSYN        BEXIMCO SYNTHETICS LIMITED          353.50      360.00      354.00      355.50      353.50       2.00        29          1180         419770.00 
 BXTX          BEXTEX LIMITED                     103.10      105.20      103.00      104.60      103.10       1.50      1387        815600       85205420.00 
 CGIC         CITY GENERAL INSURANCE CO. LTD      480.75      485.00      485.00      485.00      480.75       4.25         1            50          24250.00 
 CNFCM        CONFIDENCE CEMENT LIMITED          1343.75     1360.00     1310.00     1350.25     1343.75       6.50       126          4140        5553610.00 
 CONTI        CONTINENTAL INSURANCE LIMITED       560.00      562.00      557.00      557.75      560.00      -2.25         5           350         195762.50 
 CTBNK        THE CITY BANK LIMITED               869.50      920.00      875.25      908.00      869.50      38.50       175          6445        5770965.00 
 CVOIL        CTG VEGETABLE OIL INDS LTD          402.75      473.00      440.00      470.00      402.75      67.25        50          1570         722010.00 
 DBH          DELTA BRAC HOUSING FIN. CORP.      1856.25     1900.00     1900.00     1900.00     1856.25      43.75         1            50          95000.00 
 DBHMF1       DBH FIRST MUTUAL FUND                23.10       23.60       22.60       23.00       23.10      -0.10       173        112500        2588000.00 
 DCL          DAFFODIL COMPUTERS LIMITED           50.40       50.90       49.90       50.00       50.40      -0.40        44         37500        1883000.00 
 DDMFG        THE DACCA DYEING & MFC. CO. LT       49.90       50.70       49.60       49.80       49.90      -0.10        54         32500        1621900.00 
 DESCO        DHAKA ELECTRIC SUPPLY CO. LTD.     1649.50     1673.00     1646.00     1670.25     1649.50      20.75        88          5700        9465875.00 
 DHAKI        DHAKA INSURANCE LIMITED             726.50      730.00      720.00      720.75      726.50      -5.75        47          2450        1771550.00 
 DHBNK        DHAKA BANK LIMITED                  366.75      385.00      374.25      380.25      366.75      13.50       122          5918        2247825.00 
 DLSP         DELTA SPINNERS LIMITED              459.25      465.00      461.00      461.00      459.25       1.75         9           200          92615.00 
 DUBBL        DUTCH-BANGLA BANK LIMITED          1204.75     1300.00     1250.00     1297.50     1204.75      92.75        42          3400        4375175.00 
 EBL          EASTERN BANK LIMITED                471.25      518.00      485.00      497.25      471.25      26.00        28          1160         574880.00 
 EBMF1        EBL FIRST MUTUAL FUND                22.60       23.00       22.50       22.60       22.60       0.00        61         53500        1211050.00 
 EHL          EASTERN HOUSING LIMITED             619.00      632.00      619.00      624.00      619.00       5.00        32          1120         697075.00 
 ESTCB        EASTERN CABLES LIMITED              622.50      634.00      627.00      628.75      622.50       6.25        12           180         113195.00 
 EXIMB        EXPORT IMPORT BANK OF BD LTD        404.50      434.00      410.00      432.75      404.50      28.25       161         16000        6820050.00 
 FAS          FIDELITY ASSETS & SEC. CO. LTD      532.50      540.00      532.50      533.00      532.50       0.50         9           550         294537.50 
 FHDIL        FAHAD INDUSTRIES LIMITED             10.90       11.10       10.90       11.00       10.90       0.10        10          5500          60450.00 
 FLIL         FIRST LEASE FIN & INV. LTD.        1329.00     1321.00     1311.50     1316.25     1329.00     -12.75         3           150         197625.00 
 FSBNK        FIRST SECURITY ISLAMI BANK LTD      248.75      257.00      251.00      256.00      248.75       7.25       138         11550        2928987.50 
 FWCR         FU-WANG CERAMIC INDUSTRY LTD        401.00      414.00      403.00      405.25      401.00       4.25        19          1350         547237.50 
 FWFD         FU-WANG FOODS LIMITED                65.80       67.00       65.50       65.60       65.80      -0.20        65         55500        3662650.00 
 GDI          GREEN DELTA INSURANCE COMPANY      1737.00     1789.00     1737.00     1767.00     1737.00      30.00         3            30          53010.00 
 GMF1         GRAMEEN MUTUAL FUND ONE             103.00      106.00      102.30      102.80      103.00      -0.20        64         41000        4259900.00 
 GMFO2        GRAMEEN MF ONE : SCHEME TWO          41.50       42.40       41.50       41.60       41.50       0.10        73         45000        1881800.00 
 GP           GRAMEENPHONE LIMITED                324.30      340.00      324.00      338.90      324.30      14.60       608        171600       57382520.00 
 GQBAL        GQ BALL PEN INDUSTRIES LIMITED      262.30      260.00      259.00      259.30      262.30      -3.00         5           500         129800.00 
 GSON         GOLDEN SON LIMITED                   69.90       70.80       68.40       69.60       69.90      -0.30       115         84500        5890700.00 
 HBCM         HEIDELBERG CEMENT BANGLADESH L     2402.25     2450.00     2412.25     2425.00     2402.25      22.75        23           515        1254672.50 
 HRTEX        H.R.TEXTILE MILLS LIMITED           315.00      325.00      325.00      325.00      315.00      10.00         1            50          16250.00 
 IAMC2        ICB AMCL SECOND MUTUAL FUND         154.75      156.75      154.00      155.00      154.75       0.25        51          3300         512562.50 
 IBMPB        IBBL MUDARABA PERPETUAL BOND        986.50      995.00      983.00      990.00      986.50       3.50        24           320         317045.00 
 IBNSN        THE IBN SINA PHARMACEUTICALS       1530.00     1530.00     1530.00     1530.00     1530.00       0.00         1            10          15300.00 
 IEPFO1       ICB EMPL PROV MF1 SCHM1              23.10       23.30       22.90       22.90       23.10      -0.20        92        123000        2829600.00 
 IFIC         INTL FINANCE INV & COMM BANK        867.00      900.00      877.00      897.75      867.00      30.75       118          1770        1573613.75 
 IINSB        ISLAMI INSURANCE BANGLADESH LT      480.00      485.00      465.00      484.50      480.00       4.50         3           150          71700.00 
 IMBUT        IMAM BUTTON INDUSTRIES LTD          225.00      235.00      227.00      233.50      225.00       8.50         2           250          58350.00 
 INRB2        ICB AMCL 2ND NRB MUTUA FUND         195.75      201.00      197.00      198.00      195.75       2.25        27          2850         565637.50 
 IOL          INTECH ONLINE LIMITED                41.20       41.30       40.80       41.10       41.20      -0.10        15          8500         348650.00 
 IPDC         IPDC OF BANGLADESH LIMITED          422.50      429.75      424.00      429.75      422.50       7.25        12           800         342462.50 
 ISBNK        ISLAMI BANK BANGLADESH LIMITED      628.00      633.25      625.25      632.00      628.00       4.00       236          9380        5903462.50 
 ISN          INFORMATION SERVICES NETWORK L       50.50       51.00       50.10       50.10       50.50      -0.40         9          5500         278200.00 
 JBCL         JMI-BANGLA COMPANY LIMITED          300.00      319.25      304.75      317.25      300.00      17.25       136         18300        5757012.50 
 JMBNK        JAMUNA BANK LIMITED                 490.00      519.00      495.00      514.75      490.00      24.75        79          6650        3375450.00 
 JMOIL        JAMUNA OIL COMPANY LIMITED          440.70      445.00      435.00      438.20      440.70      -2.50       296         41200       18134170.00 
 KDGNT        KEYA DETERGENT LIMITED               82.80       85.30       83.10       84.90       82.80       2.10       200        145500       12328350.00 
 KECOS        KEYA COSMETICS LIMITED              110.70      114.00      110.00      111.30      110.70       0.60        72         45000        5030400.00 
 LFL          LEGACY FOOTWEAR LIMITED              40.70       40.20       40.00       40.10       40.70      -0.60        15         13500         540900.00 
 LNKBF        LANKABANGLA FINANCE LIMITED         356.20      362.00      352.10      354.40      356.20      -1.80        80         51000       18175750.00 
 LSCM         LAFARGE SURMA CEMENT LIMITED        455.25      460.00      455.25      458.00      455.25       2.75        31          2050         939350.00 
 MCBNK        MERCANTILE BANK LIMITED             296.00      325.00      301.00      317.00      296.00      21.00       245         25300        7875087.50 
 METSP        METRO SPINNING LIMITED               58.80       59.00       58.10       58.60       58.80      -0.20        36         24000        1406950.00 
 MGHCM        MEGHNA CEMENT MILLS LIMITED        1130.00     1145.00     1145.00     1145.00     1130.00      15.00         1            50          57250.00 
 MIC          MERCANTILE INSURANCE CO.LTD.        430.25      445.00      445.00      445.00      430.25      14.75         2           200          89000.00 
 MIRCL        MIRACLE INDUSTRIES LIMITED           34.20       33.50       33.10       33.50       34.20      -0.70        16         10000         334000.00 
 MITHN        MITHUN KNITTING AND DYEING          573.00      560.00      560.00      560.00      573.00     -13.00         1            20          11200.00 
 MNFAB        MONNO FABRICS LIMITED                82.00       84.00       83.00       83.75       82.00       1.75         7          1000          83750.00 
 MPL          MEGHNA PETROLEUM LIMITED            308.90      311.50      305.20      307.70      308.90      -1.20       197         29700        9153980.00 
 MRICO        MARICO BANGLADESH LIMITED           395.90      407.90      400.10      407.30      395.90      11.40        18          2650        1065260.00 
 MTBNK        MUTUAL TRUST BANK LIMITED           335.25      349.00      339.00      348.00      335.25      12.75        59          2233         771067.50 
 NBL          NATIONAL BANK LIMITED               486.75      505.00      494.00      502.50      486.75      15.75       290         13100        6549550.00 
 NCCBL        N C C BANK LIMITED                  610.75      630.00      611.00      625.50      610.75      14.75       433         19148       11908194.50 
 NGIC         NORTHERN GENERAL INSURANCE CO.      531.50      541.00      530.00      530.00      531.50      -1.50         4           250         134600.00 
 NHFIL        NATIONAL HOUSING FIN.&INV. LTD      909.50      913.00      912.50      912.75      909.50       3.25         2           100          91275.00 
 NITI         NITOL INSURANCE COMPANY LTD         600.00      595.00      595.00      595.00      600.00      -5.00         1            50          29750.00 
 NPOLY        NATIONAL POLYMER IND LTD           1005.00     1030.00      995.00     1030.00     1005.00      25.00         2           110         112950.00 
 NVCNG        NAVANA CNG LIMITED                  256.30      260.90      256.10      256.90      256.30       0.60       402         62600       16177270.00 
 OBL          ONE BANK LIMITED                    477.00      498.75      481.00      496.50      477.00      19.50        10           750         371775.00 
 OCL          OCEAN CONTAINERS LIMITED            285.90      305.00      290.00      299.50      285.90      13.60       483         91500       27308150.00 
 OLIND        OLYMPIC INDUSTRIES LIMITED         1401.00     1360.00     1360.00     1360.00     1401.00     -41.00        10          6000        8160000.00 
 ORINF        ORION INFUSION LIMITED              701.50      711.00      702.00      704.50      701.50       3.00         7           340         239560.00 
 PADCM        PADMA CEMENT LIMITED                 20.70       23.90       20.60       22.50       20.70       1.80        99         70500        1565200.00 
 PDOIL        PADMA OIL COMPANY LIMITED           690.00      698.90      681.00      690.10      690.00       0.10       235         16700       11517085.00 
 PEOPI        PEOPLES INSURANCE COMPANY LTD       824.00      835.00      824.00      826.75      824.00       2.75        58          1510        1252187.50 
 PFIL         PRIME FINANCE & INVESTMENT LTD     2254.75     2450.00     2232.00     2286.75     2254.75      32.00        12           950        2172300.00 
 PFMF1        PRIME FINANCE 1ST MUTUAL FUND        30.60       31.00       30.40       30.40       30.60      -0.20        22         14000         428550.00 
 PGCB         POWER GRID COMPANY OF BD LTD.       758.50      765.00      762.00      763.50      758.50       5.00        12           800         610837.50 
 PLFSL        PEOPLE'S LEASING & FIN'L SERV.      705.00      716.00      709.50      710.25      705.00       5.25         9           600         428250.00 
 PMBIF1       PRIME BANK 1ST ICB AMCL MF           20.20       20.50       20.00       20.10       20.20      -0.10       143        106000        2133450.00 
 PMNTI        PARAMOUNT INSURANCE CO. LTD         362.75      364.50      364.50      364.50      362.75       1.75         1           100          36450.00 
 PRAGI        PRAGATI INSURANCE LIMITED          1270.00     1332.00     1332.00     1332.00     1270.00      62.00         1            10          13320.00 
 PRLSG        PREMIER LEASING & FINANCE LTD       475.00      485.00      478.50      483.75      475.00       8.75        15           900         434887.50 
 PRMRB        THE PREMIER BANK LIMITED            327.75      346.50      333.75      344.25      327.75      16.50       299         29650       10113487.50 
 PRTEX        PRIME TEXTILE SPINNING MILLS        378.75      382.00      378.25      380.25      378.75       1.50        13          1050         399150.00 
 PRVTI        PROVATI INSURANCE CO. LTD           590.00      586.00      570.00      582.75      590.00      -7.25        15          1000         581212.50 
 PUBNK        PUBALI BANK LIMITED                 567.00      585.00      575.00      581.75      567.00      14.75       213          6830        3959348.75 
 QUSDR        QUASEM DRYCELLS LIMITED              74.30       75.40       72.90       73.00       74.30      -1.30        11          8500         623900.00 
 RAHFD        RAHIMA FOOD CORPORATION LTD         168.25      169.00      168.00      168.50      168.25       0.25         5           300          50525.00 
 REPIC        REPUBLIC INSURANCE COMPANY LTD      459.25      465.00      457.00      460.75      459.25       1.50         4           500         230400.00 
 RNSP         R. N. SPINNING MILLS LIMITED        505.75      514.75      502.00      508.25      505.75       2.50       386         25600       13015050.00 
 RPFDL        RANGPUR FOUNDRY LTD                 132.00      134.90      130.00      132.00      132.00       0.00         6          3000         396050.00 
 RUBNK        RUPALI BANK LIMITED                1487.25     1500.00     1465.00     1500.00     1487.25      12.75        85          1710        2564640.00 
 SACRS        S. ALAM COLD ROLLED STEELS LTD      653.00      652.50      645.25      646.25      653.00      -6.75        34          2500        1623200.00 
 SAFKO        SAFKO SPINNING MILLS LTD             87.75       89.00       89.00       89.00       87.75       1.25         1           500          44500.00 
 SALI         SANDHANI LIFE INSURANCE CO.LTD     2275.50     2200.00     2200.00     2200.00     2275.50     -75.50         1             1           2200.00 
 SBINS        SONAR BANGLA INSURANCE LTD.         414.50      425.00      416.00      424.00      414.50       9.50        14          1400         585250.00 
 SBL          STANDARD BANK LIMITED               346.75      365.50      346.00      364.00      346.75      17.25       744         43147       15578055.25 
 SIBNK        SOCIAL ISLAMI BANK LIMITED          297.75      309.00      302.75      306.00      297.75       8.25       413         37050       11333937.50 
 SINGR        SINGER BANGLADESH LIMITED          3205.00     3200.00     3200.00     3200.00     3205.00      -5.00         5            40         128000.00 
 SJIB         SHAHJALAL ISLAMI BANK LTD.          367.25      388.50      372.75      385.25      367.25      18.00       291         30950       11772600.00 
 SLCL         SAMATA LEATHER COMPLEX LTD          105.00      100.00      100.00      100.00      105.00      -5.00         2           300          30000.00 
 SMTP         SUMMIT POWER LIMITED               1389.50     1400.00     1386.00     1390.75     1389.50       1.25        49          4050        5641812.50 
 SPCER        SHINEPUKUR CERAMICS LIMITED          91.80       92.50       91.40       91.50       91.80      -0.30       525        156400       14369180.00 
 SPORT        SUMMIT ALLIANCE PORT LIMITED       2400.25     2392.25     2350.00     2355.75     2400.25     -44.50        12           600        1418875.00 
 SQPH         SQUARE PHARMACEUTICALS LIMITED     3534.75     3559.50     3530.00     3541.25     3534.75       6.50       165          1758        6233563.75 
 SQTEX        SQUARE TEXTILES LIMITED             118.00      118.40      117.50      117.90      118.00      -0.10        78         10750        1265555.00 
 STDI         STANDARD INSURANCE LIMITED          429.75      438.75      429.25      436.00      429.75       6.25        38          2150         936637.50 
 TAKII        TAKAFUL ISLAMI INSURANCE LTD.       601.75      602.00      598.25      599.50      601.75      -2.25         9           600         360150.00 
 TBMF1        TRUST BANK 1ST MUTUAL FUND           20.30       20.60       20.20       20.30       20.30       0.00       218        169000        3441750.00 
 TGAS         TITAS GAS TRANS.& DIST. CO LTD      684.00      690.00      682.25      688.25      684.00       4.25        88          7150        4919025.00 
 TRSTB        TRUST BANK LIMITED                  416.75      435.50      417.50      433.75      416.75      17.00       110          8900        3810862.50 
 UBL          UTTARA BANK LIMITED                1477.25     1507.00     1478.00     1504.50     1477.25      27.25       183          3330        4994740.00 
 UCAP         UNION CAPITAL LIMITED               144.00      146.40      144.20      144.60      144.00       0.60        47         33500        4874000.00 
------------------------------------------------------------------------------------------------------------------------------------------------------
Total No of securities Traded: 153