Chittagong Stock Exchange Ltd.
BOOK CLOSURE / RECORD DATES
File generated at May 15 2008 10:02AM
-----------------------------------------------------------------------------------------
Scrip Scrip Name Book Closure Book Closure AGM Date Dividend
Code Starts Ends (%)
------ -------------------------------- ------------- ------------- ----------- --------
PMNTI PARAMOUNT INSURANCE CO. LTD Aug 20 2008 Aug 20 2008 Sep 18 2008 0.00
SIBNK SOCIAL INVESTMENT BANK LIMITED Aug 7 2008 Aug 7 2008 Sep 11 2008 17.00
ISBNK ISLAMI BANK BANGLADESH LIMITED Jul 29 2008 Jul 29 2008 Aug 29 2008 25.00
BXSYN BEXIMCO SYNTHETICS LIMITED Jul 2 2008 Jul 2 2008 Aug 28 2008 10.00
BXTX BEXTEX LIMITED Jul 2 2008 Jul 2 2008 Aug 28 2008 0.00
JBCL JMI-BANGLA COMPANY LIMITED Aug 8 2008 Aug 28 2008 Aug 28 2008 5.00
LEXCO LEXCO LIMITED Aug 10 2008 Aug 28 2008 Aug 28 2008 0.00
FEDI FEDERAL INSURANCE COMPANY LTD Aug 7 2008 Aug 7 2008 Aug 27 2008 12.00
BOL BANGLADESH ONLINE LIMITED Jul 2 2008 Jul 2 2008 Aug 26 2008 15.00
BXFSH BEXIMCO FISHERIES LIMITED Jul 2 2008 Jul 2 2008 Aug 26 2008 0.00
BXLTD BEXIMCO LIMITED Jul 2 2008 Jul 2 2008 Aug 26 2008 15.00
EXIMB EXPORT IMPORT BANK OF BD LTD Jun 17 2008 Jun 17 2008 Aug 26 2008 32.00
SHPUK SHINE PUKUR HOLDINGS LTD Jul 2 2008 Jul 2 2008 Aug 21 2008 0.00
APGI ASIA PACIFIC GEN INS CO LTD Jul 27 2008 Jul 27 2008 Aug 14 2008 10.00
SMTP SUMMIT POWER LIMITED Jun 12 2008 Jun 12 2008 Aug 7 2008 20.00
SBIL SINOBANGLA INDUSTRIES LIMITED Jul 1 2008 Jul 30 2008 Jul 30 2008 5.00
RUPI RUPALI INSURANCE COMPANY LTD Jun 25 2008 Jul 16 2008 Jul 16 2008 20.00
AIBL AL-ARAFAH ISLAMI BANK LTD. Jun 12 2008 Jun 12 2008 Jul 13 2008 20.00
ABBNK AB BANK LIMITED Jun 1 2008 Jun 1 2008 Jul 6 2008 200.00
PINS PIONEER INSURANCE COMPANY LTD May 29 2008 May 29 2008 Jun 30 2008 20.00
BGIC BD GENERAL INSURANCE COMPANY May 21 2008 May 21 2008 Jun 29 2008 17.50
CIC CENTRAL INSURANCE COMPANY LTD May 29 2008 May 29 2008 Jun 29 2008 20.00
IOL INTECH ONLINE LIMITED Jun 5 2008 Jun 5 2008 Jun 29 2008 10.00
GDI GREEN DELTA INSURANCE COMPANY May 28 2008 May 28 2008 Jun 26 2008 50.00
LSCM LAFARGE SURMA CEMENT LIMITED May 29 2008 May 29 2008 Jun 26 2008 0.00
PEOPI PEOPLES INSURANCE COMPANY LTD Jun 2 2008 Jun 2 2008 Jun 26 2008 10.00
PLFSL PEOPLE'S LEASING & FIN'L SERV. May 28 2008 May 28 2008 Jun 26 2008 35.00
RECKT RECKITT BENCKISER (BD) LIMITED Apr 15 2008 Apr 15 2008 Jun 26 2008 220.00
RPFDL RANGPUR FOUNDRY LTD May 28 2008 May 28 2008 Jun 26 2008 16.00
GQBAL GQ BALL PEN INDUSTRIES LIMITED Jun 8 2008 Jun 25 2008 Jun 25 2008 60.00
HBCM HEIDELBERG CEMENT BANGLADESH L May 22 2008 May 22 2008 Jun 25 2008 25.00
MNFAB MONNO FABRICS LIMITED Jun 5 2008 Jun 25 2008 Jun 25 2008 5.00
UCAP UNION CAPITAL LIMITED Jun 1 2008 Jun 1 2008 Jun 25 2008 30.00
EASTI EASTERN INSURANCE COMPANY LTD May 28 2008 Jun 24 2008 Jun 24 2008 20.00
NITI NITOL INSURANCE COMPANY LTD Jun 1 2008 Jun 1 2008 Jun 24 2008 10.00
OBL ONE BANK LIMITED Jun 2 2008 Jun 2 2008 Jun 24 2008 25.00
ACI ADVANCED CHEMICAL INDUSTRIES May 22 2008 May 22 2008 Jun 23 2008 85.00
IBNSN THE IBN SINA PHARMACEUTICALS May 22 2008 Jun 21 2008 Jun 21 2008 23.00
K&Q KAY & QUE (BANGLADESH) LTD Jun 1 2008 Jun 1 2008 Jun 21 2008 10.00
ISFIL ISLAMIC FINANCE&INVESTMENT LTD May 12 2008 May 12 2008 Jun 16 2008 15.00
SQTEX SQUARE TEXTILES LIMITED May 15 2008 May 15 2008 Jun 16 2008 45.00
CNFCM CONFIDENCE CEMENT LIMITED May 28 2008 May 28 2008 Jun 15 2008 15.00
MGHCM MEGHNA CEMENT MILLS LIMITED May 22 2008 May 22 2008 Jun 15 2008 30.00
NTC NATIONAL TEA COMPANY LIMITED May 27 2008 Jun 15 2008 Jun 15 2008 15.00
BATA BATA SHOE COMPANY (BD) LIMITED May 8 2008 May 8 2008 Jun 12 2008 250.00
PRAGI PRAGATI INSURANCE LIMITED May 21 2008 May 21 2008 Jun 12 2008 35.00
PHOI PHOENIX INSURANCE COMPANY LTD May 21 2008 May 21 2008 Jun 11 2008 20.00
BATBC BRITISH AMERICAN TOBACCO BD CO May 8 2008 May 8 2008 Jun 10 2008 70.00
BERGR BERGER PAINTS BANGLADESH LTD Apr 23 2008 Apr 23 2008 Jun 8 2008 110.00
RELI RELIANCE INSURANCE LTD May 22 2008 May 22 2008 Jun 7 2008 20.00
MTBNK MUTUAL TRUST BANK LIMITED May 5 2008 May 5 2008 Jun 5 2008 25.00
TRSTB TRUST BANK LIMITED Apr 15 2008 Apr 15 2008 Jun 3 2008 10.00
ISN INFORMATION SERVICES NETWORK L May 8 2008 May 8 2008 Jun 2 2008 15.00
BASIA BANK ASIA LIMITED Apr 30 2008 Apr 30 2008 Jun 1 2008 25.00
BDLMP BANGLADESH LAMPS LIMITED May 14 2008 May 14 2008 May 29 2008 30.00
IFIC INTL FINANCE INV & COMM BANK May 12 2008 May 12 2008 May 28 2008 100.00
ELNDI EASTLAND INSURANCE COMPANY LTD May 5 2008 May 5 2008 May 27 2008 35.00
APXFW APEX ADELCHI FOOTWEAR LIMITED Apr 30 2008 Apr 30 2008 May 26 2008 75.00
EBL EASTERN BANK LIMITED Apr 20 2008 Apr 20 2008 May 25 2008 34.00
IPDC IPDC OF BANGLADESH LIMITED Apr 24 2008 Apr 24 2008 May 22 2008 15.00
MONFD MONA FOOD INDUSTRY LIMITED May 14 2008 May 22 2008 May 22 2008 0.00
LNKBF LANKABANGLA FINANCE LIMITED Apr 21 2008 Apr 21 2008 May 19 2008 25.00
UBL UTTARA BANK LIMITED Apr 16 2008 Apr 16 2008 May 15 2008 100.00
BIFC BD INDUSTRIAL FINANCE CO. LTD Apr 24 2008 Apr 24 2008 May 14 2008 20.00
PHFIN PHOENIX FINANCE & INVESTMENTS Apr 21 2008 Apr 21 2008 May 14 2008 22.00
BOC BOC BANGLADESH LIMITED Apr 3 2008 Apr 3 2008 May 8 2008 70.00
SJIB SHAHJALAL ISLAMI BANK LTD. Apr 3 2008 Apr 3 2008 May 4 2008 20.00
PFIL PRIME FINANCE & INVESTMENT LTD Apr 15 2008 Apr 15 2008 Apr 30 2008 40.00
PRLSG PREMIER LEASING & FINANCE LTD Apr 10 2008 Apr 10 2008 Apr 30 2008 12.50
NCCBL N C C BANK LIMITED Apr 3 2008 Apr 3 2008 Apr 29 2008 30.00
SEBNK SOUTHEAST BANK LIMITED Apr 3 2008 Apr 3 2008 Apr 28 2008 40.00
SINGR SINGER BANGLADESH LIMITED Mar 25 2008 Mar 25 2008 Apr 28 2008 35.00
JMOIL JAMUNA OIL COMPANY LIMITED Mar 30 2008 Mar 30 2008 Apr 26 2008 15.00
BRACB BRAC BANK LIMITED Feb 12 2008 Feb 12 2008 Apr 24 2008 10.00
ILFSL INT'L LEASING & FINANCIAL SERV Mar 20 2008 Mar 20 2008 Apr 24 2008 30.00
DHBNK DHAKA BANK LIMITED Mar 31 2008 Mar 31 2008 Apr 21 2008 25.00
BDFIN BD FINANCE & INVESTMENT CO LTD Mar 25 2008 Mar 25 2008 Apr 20 2008 15.00
DUBBL DUTCH-BANGLA BANK LIMITED Mar 23 2008 Mar 23 2008 Apr 17 2008 394.72
UFIL UTTARA FINANCE& INVESTMENT LTD Mar 30 2008 Mar 30 2008 Apr 16 2008 30.00
FLIL FIRST LEASE INTERNATIONAL LTD Mar 16 2008 Apr 6 2008 Apr 6 2008 20.00
IDLC IDLC FINANCE LIMITED Mar 6 2008 Mar 6 2008 Mar 30 2008 40.00
MCBNK MERCANTILE BANK LIMITED Mar 11 2008 Mar 11 2008 Mar 30 2008 20.00
NBL NATIONAL BANK LIMITED Mar 11 2008 Mar 11 2008 Mar 30 2008 55.00
PMBNK PRIME BANK LIMITED Mar 12 2008 Mar 12 2008 Mar 30 2008 35.00
SACRS S. ALAM COLD ROLLED STEELS LTD Mar 6 2008 Mar 6 2008 Mar 29 2008 15.00
ANGAL ANWAR GALVANIZING LIMITED Mar 14 2008 Mar 27 2008 Mar 27 2008 0.00
CGIC CITY GENERAL INSURANCE CO. LTD Mar 2 2008 Mar 2 2008 Mar 25 2008 0.00
HRTEX H.R.TEXTILE MILLS LIMITED Feb 22 2008 Mar 23 2008 Mar 23 2008 8.50
SMHOS SAMORITA HOSPITAL LIMITED Mar 6 2008 Mar 20 2008 Mar 20 2008 10.00
DESCO DHAKA ELECTRIC SUPPLY CO. LTD. Jan 13 2008 Jan 13 2008 Feb 19 2008 25.00
BSC BD SHIPPING CORPORATION LTD Jan 24 2008 Jan 31 2008 Jan 31 2008 10.00
PGCB POWER GRID COMPANY OF BD LTD. Jan 1 2008 Jan 1 2008 Jan 31 2008 25.00
UCBL UNITED COMMERCIAL BANK LIMITED Jan 16 2008 Jan 16 2008 Jan 31 2008 50.00
PDOIL PADMA OIL COMPANY LIMITED Jan 10 2008 Jan 10 2008 Jan 26 2008 60.00
DCL DAFFODIL COMPUTERS LIMITED Dec 10 2007 Dec 10 2007 Dec 31 2007 10.00
SRTEX SREEPUR TEXTILE MILLS LIMITED Dec 24 2007 Dec 31 2007 Dec 31 2007 0.00
BDAUT BANGLADESH AUTOCARS LIMITED Dec 9 2007 Dec 30 2007 Dec 30 2007 3.00
GULFD GULF FOODS LIMITED Dec 17 2007 Dec 30 2007 Dec 30 2007 0.00
QUSDR QUASEM DRYCELLS LIMITED Nov 28 2007 Nov 28 2007 Dec 30 2007 10.00
ANLYN ANLYMA YARN DYEING LIMITED Nov 30 2007 Dec 29 2007 Dec 29 2007 0.00
ASTEX ASHRAF TEXTILE MILLS LIMITED Dec 16 2007 Dec 29 2007 Dec 29 2007 0.00
FHDIL FAHAD INDUSTRIES LIMITED Dec 10 2007 Dec 29 2007 Dec 29 2007 0.00
METSP METRO SPINNING LIMITED Dec 8 2007 Dec 29 2007 Dec 29 2007 12.00
PRTEX PRIME TEXTILE SPINNING MILLS Dec 2 2007 Dec 29 2007 Dec 29 2007 10.00
KDGNT KEYA DETERGENT LIMITED Dec 6 2007 Dec 6 2007 Dec 28 2007 21.00
KECOS KEYA COSMETICS LIMITED Dec 6 2007 Dec 6 2007 Dec 28 2007 30.00
UGLAS USMANIA GLASS SHEET FAC LTD Nov 28 2007 Nov 28 2007 Dec 28 2007 60.00
AMCL AGRICULTURAL MARKETING CO LTD Nov 28 2007 Nov 28 2007 Dec 27 2007 26.00
BANGS BANGAS LIMITED Dec 6 2007 Dec 6 2007 Dec 27 2007 15.00
DLSP DELTA SPINNERS LIMITED Dec 13 2007 Dec 27 2007 Dec 27 2007 10.00
LBINF LIBRA INFUSIONS LIMITED Dec 20 2007 Dec 27 2007 Dec 27 2007 17.50
MITHN MITHUN KNITTING AND DYEING Dec 6 2007 Dec 6 2007 Dec 27 2007 10.00
MPMC BD MONOSPOOL PAPER MFG CO LTD Dec 13 2007 Dec 27 2007 Dec 27 2007 0.00
OLIND OLYMPIC INDUSTRIES LIMITED Dec 13 2007 Dec 13 2007 Dec 27 2007 11.00
STDCR STANDARD CERAMIC INDS LIMITED Dec 13 2007 Dec 27 2007 Dec 27 2007 10.00
TALLU TALLU SPINNING MILLS LIMITED Dec 6 2007 Dec 6 2007 Dec 27 2007 0.00
TRIPT TRIPTI INDUSTRIES LIMITED Dec 15 2007 Dec 27 2007 Dec 27 2007 0.00
AACIL AL-AMIN CHEMICAL INDS LIMITED Dec 19 2007 Dec 26 2007 Dec 26 2007 0.00
IMBUT IMAM BUTTON INDUSTRIES LTD Nov 25 2007 Dec 13 2007 Dec 26 2007 10.00
SIHAM SAIHAM TEXTILE MILLS LTD Nov 30 2007 Dec 26 2007 Dec 26 2007 10.00
SLCL SAMATA LEATHER COMPLEX LTD Dec 6 2007 Dec 26 2007 Dec 26 2007 0.00
WNTOY WONDERLAND TOYS LIMITED Dec 5 2007 Dec 26 2007 Dec 26 2007 0.00
AZAPR AZADI PRINTERS LIMITED Dec 4 2007 Dec 25 2007 Dec 25 2007 10.00
RAHFD RAHIMA FOOD CORPORATION LTD Dec 14 2007 Dec 24 2007 Dec 24 2007 0.00
RMFPL RANGAMATI FOOD PRODUCTS LTD Dec 15 2007 Dec 24 2007 Dec 24 2007 0.00
SJKNT SAJIB KNITWEAR & GARMENTS LTD Dec 10 2007 Dec 24 2007 Dec 24 2007 0.00
MNCR MONNO CERAMIC INDUSTRIES LTD Dec 3 2007 Dec 23 2007 Dec 23 2007 10.00
ALTEX ALLTEX INDUSTRIES LIMITED Nov 18 2007 Dec 18 2007 Dec 18 2007 0.00
FWCR FU-WANG CERAMIC INDUSTRY LTD Nov 28 2007 Dec 17 2007 Dec 18 2007 5.00
GMG GMG INDUSTRIAL CORPORATION LTD Dec 8 2007 Dec 18 2007 Dec 18 2007 0.00
KOHCH KOHINOOR CHEMICAL CO (BD) LTD Dec 10 2007 Dec 18 2007 Dec 18 2007 18.00
AFAUT AFTAB AUTOMOBILES LIMITED Nov 25 2007 Nov 25 2007 Dec 17 2007 16.00
FINFD FINE FOODS LIMITED Dec 1 2007 Dec 17 2007 Dec 17 2007 0.00
FWFD FU-WANG FOODS LIMITED Nov 28 2007 Dec 17 2007 Dec 17 2007 5.00
MDNCM MODERN CEMENT LIMITED Dec 3 2007 Dec 17 2007 Dec 17 2007 0.00
DUCOT DULAMIA COTTON SPINNING MILLS Nov 25 2007 Dec 15 2007 Dec 15 2007 5.00
CVOIL CTG VEGETABLE OIL INDS LTD Dec 1 2007 Dec 13 2007 Dec 13 2007 0.00
DHFSH DHAKA FISHERIES LIMITED Dec 3 2007 Dec 13 2007 Dec 13 2007 0.00
HPPML HAKKANI PULP & PAPER MILLS LTD Nov 18 2007 Dec 13 2007 Dec 13 2007 8.00
MFL MIDAS FINANCING LIMITED Nov 19 2007 Nov 19 2007 Dec 13 2007 15.00
EGSTR EAGLE STAR TEXTILE MILLS LTD Dec 1 2007 Dec 12 2007 Dec 12 2007 0.00
EHL EASTERN HOUSING LIMITED Nov 25 2007 Nov 25 2007 Dec 12 2007 15.00
MIRCL MIRACLE INDUSTRIES LIMITED Nov 13 2007 Dec 12 2007 Dec 12 2007 15.00
APXWV APEX WEAVING & FINISHING MILLS Nov 16 2007 Dec 11 2007 Dec 11 2007 10.00
BDCOM BDCOM ONLINE LIMITED Nov 20 2007 Nov 20 2007 Dec 10 2007 12.00
NPOLY NATIONAL POLYMER IND LTD Nov 21 2007 Dec 6 2007 Dec 6 2007 18.00
RUBNK RUPALI BANK LIMITED Nov 15 2007 Dec 5 2007 Dec 5 2007 0.00
PMILI PRIME ISLAMI LIFE INSURANCE Oct 30 2007 Oct 30 2007 Nov 28 2007 0.00
AGNI AGNI SYSTEMS LIMITED Nov 8 2007 Nov 8 2007 Nov 26 2007 12.00
ICB INVESTMENT CORP OF BANGLADESH Oct 16 2007 Oct 30 2007 Oct 30 2007 14.00
BDTHI BD.THAI ALUMINIUM LIMITED Jun 8 2007 Jun 28 2007 Oct 25 2007 0.00
PLICL POPULAR LIFE INSURANCE CO. LTD Oct 4 2007 Oct 4 2007 Oct 25 2007 12.00
SBINS SONAR BANGLA INSURANCE LTD. Sep 26 2007 Sep 26 2007 Oct 25 2007 7.00
APXFD APEX FOODS LIMITED Sep 2 2007 Sep 27 2007 Sep 27 2007 18.00
APXSP APEX SPINNING & KNITTING MILLS Aug 29 2007 Sep 27 2007 Sep 27 2007 20.00
NILCM NILOY CEMENT INDUSTRIES LTD Sep 12 2007 Sep 26 2007 Sep 26 2007 0.00
BSRS1 1ST BSRS MUTUAL FUND Sep 14 2007 Sep 23 2007 Sep 23 2007 10.50
BWEL BD WELDING ELECTRODES LIMITED Sep 3 2007 Sep 23 2007 Sep 23 2007 5.00
APXTN APEX TANNERY LIMITED Aug 29 2007 Aug 29 2007 Sep 20 2007 17.00
AMBPH AMBEE PHARMACEUTICALS LIMITED Aug 26 2007 Aug 26 2007 Sep 13 2007 25.00
MAQPP MAQ PAPER INDUSTRIES LIMITED Aug 26 2007 Sep 13 2007 Sep 13 2007 0.00
PLI PRAGATI LIFE INSURANCE LIMITED Aug 21 2007 Aug 21 2007 Sep 13 2007 12.00
SQPH SQUARE PHARMACEUTICALS LIMITED Aug 15 2007 Aug 15 2007 Sep 12 2007 100.00
PROLI PROGRESSIVE LIFE INS CO LTD Aug 12 2007 Aug 12 2007 Sep 11 2007 0.00
JANI JANATA INSURANCE COMPANY LTD Aug 21 2007 Sep 10 2007 Sep 10 2007 0.00
LFL LEGACY FOOTWEAR LIMITED Sep 2 2007 Sep 10 2007 Sep 10 2007 0.00
JMBNK JAMUNA BANK LIMITED Aug 9 2007 Aug 9 2007 Sep 9 2007 14.29
FILIC FAREAST ISLAMI LIFE INSURANCE Aug 9 2007 Aug 9 2007 Sep 8 2007 40.00
PICL PRIME INSURANCE COMPANY LTD Aug 8 2007 Aug 8 2007 Aug 30 2007 0.00
MLI MEGHNA LIFE INSURANCE CO LTD Aug 1 2007 Aug 1 2007 Aug 29 2007 12.00
MGSHR MEGHNA SHRIMP CULTURE LIMITED Aug 15 2007 Aug 22 2007 Aug 22 2007 0.00
NALI NATIONAL LIFE INSURANCE CO LTD Jul 26 2007 Jul 26 2007 Aug 22 2007 40.00
BXPH BEXIMCO PHARMACEUTICALS LTD Jul 2 2008 Jul 2 2008 Aug 21 2007 15.00
SALI SANDHANI LIFE INSURANCE CO LTD Jul 30 2007 Jul 30 2007 Aug 19 2007 20.00
ARACM ARAMIT CEMENT LIMITED Jun 29 2007 Jul 19 2007 Jul 19 2007 0.00
ARMIT ARAMIT LIMITED Jun 29 2007 Jul 19 2007 Jul 19 2007 37.00
SGTEX SONARGAON TEXTILES LIMITED Jul 6 2007 Jul 19 2007 Jul 19 2007 10.00
BBIS BENGAL BISCUITS LIMITED Jun 18 2007 Jun 28 2007 Jun 28 2007 0.00
TBL THERAPEUTICS (BANGLADESH) LTD Jun 3 2007 Jun 28 2007 Jun 28 2007 0.00
AZPIP AZIZ PIPES LIMITED Jun 13 2007 Jun 28 2007 Jun 27 2007 0.00
BHL BEACH HATCHERY LTD. Jun 14 2007 Jun 25 2007 Jun 25 2007 0.00
ATMC ALPHA TOBACCO MFG. CO. LTD Jun 12 2007 Jun 24 2007 Jun 24 2007 0.00
ESTCB EASTERN CABLES LIMITED Jun 7 2007 Jun 24 2007 Jun 24 2007 10.00
JAGO JAGO CORPORATION LIMITED Jun 14 2007 Jun 24 2007 Jun 24 2007 0.00
PADCM PADMA CEMENT LIMITED Jun 4 2007 Jun 24 2007 Jun 24 2007 0.00
SAFKO SAFKO SPINNING MILLS LTD May 28 2007 Jun 21 2007 Jun 21 2007 4.00
CTBNK THE CITY BANK LIMITED May 8 2007 May 8 2007 Jun 4 2007 10.00
SBL STANDARD BANK LIMITED Apr 8 2007 Apr 8 2007 Apr 29 2007 20.00
PUBNK PUBALI BANK LIMITED Mar 7 2007 Mar 7 2007 Mar 31 2007 75.00
MTTEX MITA TEXTILES LIMITED Dec 17 2006 Dec 28 2006 Dec 28 2006 0.00
ORINF ORION INFUSION LIMITED Dec 12 2006 Dec 27 2006 Dec 27 2006 10.00
TJTEX TAMIJUDDIN TEXTILE MILLS LTD Dec 21 2006 Dec 26 2006 Dec 26 2006 5.00
BFC BENGAL FINE CERAMICS LTD Dec 10 2006 Dec 24 2006 Dec 24 2006 0.00
GHACF GACHIHATA AQUACULTURE FARMS Dec 12 2006 Dec 21 2006 Dec 21 2006 0.00
MAQEN MAQ ENTERPRISES LIMITED Nov 21 2006 Dec 5 2006 Dec 5 2006 0.00
GBJVF GERMAN BANGLA J.V.FOOD LIMITED Jun 11 2006 Jun 29 2006 Jun 29 2006 0.00
PERCH PERFUME CHEMICAL INDS (MANOLA) Jun 5 2006 Jun 14 2006 Jun 14 2006 0.00
DELI DELTA LIFE INSURANCE COMPANY Jul 21 2005 Jul 27 2005 Sep 19 2005 50.00
BCIL BANGLADESH CHEMICAL INDS. LTD May 2 2005 May 14 2005 May 14 2005 0.00
BDDY BD DYEING & FINISHING INDS LTD May 2 2005 May 14 2005 May 14 2005 0.00
BDLUG BD. LUGGAGE INDS.LIMITED May 2 2005 May 14 2005 May 14 2005 0.00
BDZIP BANGLADESH ZIPPER INDS LIMITED May 2 2005 May 14 2005 May 14 2005 0.00
RHBAL ROSE HEAVEN BALL PEN LTD Mar 30 2005 Apr 7 2005 Apr 7 2005 0.00
CHTEX CHICTEX LIMITED Dec 18 2004 Dec 30 2004 Dec 30 2004 0.00
RDMTL RASPIT DATA MANAGEMENT & TELEC Dec 14 2004 Dec 23 2004 Dec 23 2004 0.00
DYTEX DYNAMIC TEXTILE INDUSTRIES LTD Apr 26 2004 May 16 2004 May 16 2004 0.00
WATA WATA CHEMICALS LIMITED Jun 4 2003 Jun 19 2003 Jun 19 2003 13.00
CMC CMC KAMAL TEXTILE MILLS LTD May 11 2003 May 30 2003 May 30 2003 10.00
RASPT RASPIT INC (BD) LIMITED Dec 10 2002 Dec 24 2002 Dec 24 2002 3.00
MHGAR M HOSSAIN GARMENTS WASHING & D Sep 7 2002 Sep 8 2002 Sep 8 2002 5.00
AIMS1 AIMS FIRST GUARANTEED M. FUND Oct 9 2007 Oct 9 2007 NULL 30.00
DBACL ARAMIT CEMENT LIMITED(DEB) Feb 25 2008 Feb 28 2008 NULL 0.00
GMF1 GRAMEEN MUTUAL FUND ONE Oct 4 2007 Oct 4 2007 NULL 29.00
IAIMF ICB AMCL ISLAMIC MUTUAL FUND Aug 15 2007 Aug 15 2007 NULL 12.00
IAMC1 ICB AMCL FIRST MUTUAL FUND Aug 15 2007 Aug 15 2007 NULL 20.00
ICB1 1ST ICB MUTUAL FUND Aug 15 2007 Aug 15 2007 NULL 240.00
ICB2 2ND ICB MUTUAL FUND Aug 15 2007 Aug 15 2007 NULL 62.00
ICB3 3RD ICB MUTUAL FUND Aug 15 2007 Aug 23 2007 NULL 56.00
ICB4 4TH ICB MUTUAL FUND Aug 15 2007 Aug 23 2007 NULL 52.00
ICB5 5TH ICB MUTUAL FUND Aug 15 2007 Aug 23 2007 NULL 33.00
ICB6 6TH ICB MUTUAL FUND Aug 15 2007 Aug 23 2007 NULL 23.00
ICB7 7TH ICB MUTUAL FUND Aug 15 2007 Aug 23 2007 NULL 22.50
ICB8 8TH ICB MUTUAL FUND Aug 15 2007 Aug 23 2007 NULL 18.00
INRB1 ICB AMCL FIRST NRB MUTUAL FUND Aug 15 2007 Aug 15 2007 NULL 0.00
-----------------------------------------------------------------------------------------
Total Number of Scrips: 224